2008 MROL GNS Series A Standings
Return to Main Page
Display Most Recent Results
Display All Series' Events
Return to Series Listing
| Points | Starts | Finishes | Laps | Led | Incidents | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | Driver | Total | - Lead | - Prev | Race | Bonus | Prov | Penalty | Chase | Avg | Num | Poles | Best | Worst | Avg | Wins | Top5 | Top10 | Lead | DNF | Best | Worst | Avg | Ran | % Ran | Led | % Led | Races | Most | Num | Points | RPI | LPI |
| 1 | R Gast | 2926 | 0 | 0 | 2856 | 70 | 0 | 0 | 0 | 162.56 | 18 | 2 | 1 | 16 | 5.83 | 0 | 14 | 18 | 7 | 2 | 2 | 9 | 4.33 | 2137 | 92.99 | 189 | 8.22 | 13 | 1 | 0 | 0 | 18.00 | 2137.00 |
| 2 | M Brush | 2904 | -22 | -22 | 2834 | 70 | 0 | 0 | 0 | 161.33 | 18 | 3 | 1 | 19 | 4.22 | 1 | 12 | 17 | 10 | 4 | 1 | 19 | 4.83 | 2018 | 87.82 | 293 | 12.75 | 12 | 2 | 0 | 0 | 18.00 | 2018.00 |
| 3 | 2EsPAL | 2583 | -343 | -321 | 2568 | 15 | 0 | 0 | 0 | 143.50 | 18 | 0 | 3 | 15 | 7.33 | 0 | 5 | 14 | 1 | 12 | 3 | 13 | 8.00 | 1096 | 47.69 | 5 | 0.22 | 3 | 0 | 0 | 0 | 18.00 | 1096.00 |
| 4 | G Pitra | 2319 | -607 | -264 | 2074 | 5 | 240 | 0 | 0 | 148.50 | 14 | 0 | 4 | 14 | 8.14 | 0 | 6 | 13 | 1 | 2 | 4 | 11 | 6.64 | 1643 | 71.50 | 11 | 0.48 | 1 | 0 | 0 | 0 | 14.00 | 1643.00 |
| 5 | Maggot AJ | 2179 | -747 | -140 | 1739 | 20 | 420 | 0 | 0 | 159.91 | 11 | 0 | 2 | 11 | 5.55 | 1 | 8 | 11 | 4 | 0 | 1 | 8 | 4.55 | 1378 | 59.97 | 34 | 1.48 | 4 | 0 | 0 | 0 | 11.00 | 1378.00 |
| 6 | apcheah64d | 1893 | -1033 | -286 | 1353 | 35 | 540 | 35 | 0 | 150.33 | 9 | 2 | 1 | 18 | 6.89 | 2 | 4 | 6 | 5 | 3 | 1 | 18 | 6.89 | 910 | 39.60 | 217 | 9.44 | 5 | 2 | 1 | 35 | 9.00 | 910.00 |
| 7 | coley91 | 1851 | -1075 | -42 | 1151 | 40 | 660 | 0 | 0 | 170.14 | 7 | 1 | 1 | 15 | 6.00 | 2 | 5 | 7 | 6 | 1 | 1 | 7 | 3.43 | 740 | 32.20 | 256 | 11.14 | 6 | 2 | 0 | 0 | 7.00 | 740.00 |
| 8 | B Blackburn | 1832 | -1094 | -19 | 1277 | 15 | 540 | 0 | 0 | 143.56 | 9 | 0 | 3 | 13 | 7.89 | 0 | 2 | 8 | 1 | 3 | 3 | 14 | 8.22 | 763 | 33.20 | 28 | 1.22 | 3 | 0 | 0 | 0 | 9.00 | 763.00 |
| 9 | S Baker | 1759 | -1167 | -73 | 1099 | 0 | 660 | 0 | 0 | 157.00 | 7 | 1 | 1 | 10 | 4.43 | 0 | 5 | 7 | 5 | 1 | 2 | 10 | 4.71 | 731 | 31.81 | 0 | 0.00 | 0 | 0 | 0 | 0 | 7.00 | 731.00 |
| 10 | xlrDALLAS | 1594 | -1332 | -165 | 1029 | 0 | 600 | 35 | 0 | 124.25 | 8 | 0 | 5 | 18 | 9.12 | 0 | 0 | 3 | 0 | 6 | 8 | 18 | 11.75 | 428 | 18.62 | 0 | 0.00 | 0 | 0 | 1 | 35 | 8.00 | 428.00 |
| 11 | E Fox | 1578 | -1348 | -16 | 853 | 5 | 720 | 0 | 0 | 143.00 | 6 | 0 | 5 | 19 | 9.00 | 0 | 2 | 5 | 1 | 3 | 3 | 19 | 8.50 | 424 | 18.45 | 2 | 0.09 | 1 | 0 | 0 | 0 | 6.00 | 424.00 |
| 12 | A Burnett | 1574 | -1352 | -4 | 779 | 15 | 780 | 0 | 0 | 158.80 | 5 | 0 | 2 | 9 | 4.80 | 1 | 2 | 5 | 2 | 0 | 1 | 10 | 5.20 | 692 | 30.11 | 45 | 1.96 | 3 | 0 | 1 | 0 | 5.00 | 692.00 |
| 13 | SlimJim3 | 1569 | -1357 | -5 | 759 | 30 | 780 | 0 | 0 | 157.80 | 5 | 2 | 1 | 10 | 3.80 | 1 | 3 | 3 | 3 | 2 | 1 | 16 | 6.80 | 504 | 21.93 | 178 | 7.75 | 4 | 2 | 0 | 0 | 5.00 | 504.00 |
| 14 | S Garrison | 1553 | -1373 | -16 | 753 | 20 | 780 | 0 | 0 | 154.60 | 5 | 0 | 4 | 12 | 8.40 | 0 | 3 | 4 | 2 | 0 | 2 | 12 | 6.20 | 591 | 25.72 | 34 | 1.48 | 4 | 0 | 0 | 0 | 5.00 | 591.00 |
| 15 | KSkjei19 | 1541 | -1385 | -12 | 676 | 25 | 840 | 0 | 0 | 175.25 | 4 | 1 | 1 | 13 | 7.00 | 2 | 3 | 4 | 4 | 0 | 1 | 7 | 2.75 | 417 | 18.15 | 99 | 4.31 | 4 | 1 | 0 | 0 | 4.00 | 417.00 |
| 16 | J Pfeiffer | 1457 | -1469 | -84 | 607 | 10 | 840 | 0 | 0 | 154.25 | 4 | 1 | 1 | 5 | 2.75 | 0 | 2 | 3 | 2 | 2 | 2 | 14 | 6.25 | 322 | 14.01 | 59 | 2.57 | 2 | 0 | 0 | 0 | 4.00 | 322.00 |
| 17 | Audiguys4 | 1445 | -1481 | -12 | 520 | 25 | 900 | 0 | 0 | 181.67 | 3 | 2 | 1 | 2 | 1.33 | 2 | 3 | 3 | 2 | 0 | 1 | 4 | 2.00 | 416 | 18.10 | 218 | 9.49 | 3 | 2 | 0 | 0 | 3.00 | 416.00 |
| 18 | bradleyg | 1383 | -1543 | -62 | 468 | 15 | 900 | 0 | 0 | 161.00 | 3 | 1 | 1 | 16 | 6.33 | 1 | 2 | 2 | 2 | 0 | 1 | 15 | 6.00 | 332 | 14.45 | 155 | 6.74 | 2 | 1 | 0 | 0 | 3.00 | 332.00 |
| 19 | C Portes | 1381 | -1545 | -2 | 541 | 0 | 840 | 0 | 0 | 135.25 | 4 | 0 | 4 | 9 | 5.50 | 0 | 1 | 2 | 1 | 3 | 5 | 17 | 10.25 | 242 | 10.53 | 0 | 0.00 | 0 | 0 | 0 | 0 | 4.00 | 242.00 |
| 20 | Nesman90 | 1340 | -1586 | -41 | 360 | 20 | 960 | 0 | 0 | 190.00 | 2 | 1 | 1 | 2 | 1.50 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 1.00 | 297 | 12.92 | 199 | 8.66 | 2 | 2 | 0 | 0 | 2.00 | 297.00 |
| 21 | B-Mann | 1331 | -1595 | -9 | 426 | 5 | 900 | 0 | 0 | 143.67 | 3 | 1 | 1 | 6 | 4.33 | 0 | 0 | 2 | 0 | 2 | 6 | 11 | 8.00 | 174 | 7.57 | 2 | 0.09 | 1 | 0 | 0 | 0 | 3.00 | 174.00 |
| 22 | JohnnyMac1 | 1330 | -1596 | -1 | 350 | 20 | 960 | 0 | 0 | 185.00 | 2 | 0 | 2 | 2 | 2.00 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 1.50 | 162 | 7.05 | 116 | 5.05 | 2 | 2 | 0 | 0 | 2.00 | 162.00 |
| 23 | K Reeder | 1288 | -1638 | -42 | 318 | 10 | 960 | 0 | 0 | 164.00 | 2 | 0 | 8 | 8 | 8.00 | 1 | 1 | 2 | 1 | 0 | 1 | 9 | 5.00 | 279 | 12.14 | 151 | 6.57 | 1 | 1 | 0 | 0 | 2.00 | 279.00 |
| 24 | novakhane | 1260 | -1666 | -28 | 295 | 5 | 960 | 0 | 0 | 150.00 | 2 | 0 | 2 | 7 | 4.50 | 1 | 1 | 1 | 1 | 1 | 1 | 16 | 8.50 | 89 | 3.87 | 5 | 0.22 | 1 | 0 | 0 | 0 | 2.00 | 89.00 |
| 25 | D Cox | 1256 | -1670 | -4 | 296 | 0 | 960 | 0 | 0 | 148.00 | 2 | 0 | 6 | 6 | 6.00 | 0 | 0 | 2 | 0 | 1 | 6 | 7 | 6.50 | 162 | 7.05 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.00 | 162.00 |
| 26 | T Mac | 1254 | -1672 | -2 | 389 | 0 | 900 | 35 | 0 | 118.00 | 3 | 0 | 10 | 17 | 14.00 | 0 | 0 | 1 | 0 | 0 | 9 | 14 | 11.33 | 330 | 14.36 | 0 | 0.00 | 0 | 0 | 1 | 35 | 3.00 | 330.00 |
| 27 | S Reno | 1232 | -1694 | -22 | 272 | 0 | 960 | 0 | 0 | 136.00 | 2 | 0 | 9 | 10 | 9.50 | 0 | 0 | 1 | 0 | 1 | 8 | 11 | 9.50 | 136 | 5.92 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.00 | 136.00 |
| 28 | CDorsey | 1190 | -1736 | -42 | 230 | 0 | 960 | 0 | 0 | 115.00 | 2 | 0 | 10 | 14 | 12.00 | 0 | 0 | 0 | 0 | 2 | 15 | 17 | 16.00 | 10 | 0.44 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.00 | 10.00 |
| 29 | D McKenzie | 1180 | -1746 | -10 | 160 | 0 | 1020 | 0 | 0 | 160.00 | 1 | 0 | 4 | 4 | 4.00 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 4.00 | 31 | 1.35 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.00 | 31.00 |
| 30 | Web83 | 1180 | -1746 | 0 | 155 | 5 | 1020 | 0 | 0 | 160.00 | 1 | 0 | 4 | 4 | 4.00 | 0 | 1 | 1 | 0 | 0 | 5 | 5 | 5.00 | 75 | 3.26 | 1 | 0.04 | 1 | 0 | 0 | 0 | 1.00 | 75.00 |
| 31 | M Opsahl | 1162 | -1764 | -18 | 142 | 0 | 1020 | 0 | 0 | 142.00 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 1 | 0 | 0 | 8 | 8 | 8.00 | 106 | 4.61 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.00 | 106.00 |
| 32 | indy6 | 1158 | -1768 | -4 | 138 | 0 | 1020 | 0 | 0 | 138.00 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 | 1 | 0 | 0 | 9 | 9 | 9.00 | 98 | 4.26 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.00 | 98.00 |
| 33 | D Papa | 1146 | -1780 | -12 | 121 | 5 | 1020 | 0 | 0 | 126.00 | 1 | 0 | 17 | 17 | 17.00 | 0 | 0 | 0 | 0 | 1 | 14 | 14 | 14.00 | 43 | 1.87 | 1 | 0.04 | 1 | 0 | 0 | 0 | 1.00 | 43.00 |
Poles not awarded when random qualifying takes place