2008 MROL Cup Series A Standings
Return to Main Page
Display Most Recent Results
Display All Series' Events
Return to Series Listing
| Points | Starts | Finishes | Laps | Led | Incidents | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | Driver | Total | - Lead | - Prev | Race | Bonus | Prov | Penalty | Chase | Avg | Num | Poles | Best | Worst | Avg | Wins | Top5 | Top10 | Lead | DNF | Best | Worst | Avg | Ran | % Ran | Led | % Led | Races | Most | Num | Points | RPI | LPI |
| 1 | indy6 | 2908 | 0 | 0 | 2828 | 80 | 0 | 0 | 0 | 161.56 | 18 | 0 | 2 | 14 | 6.67 | 1 | 13 | 18 | 6 | 2 | 1 | 9 | 4.72 | 2611 | 95.68 | 61 | 2.24 | 16 | 0 | 0 | 0 | 18.00 | 2611.00 |
| 2 | JohnnyMac1 | 2786 | -122 | -122 | 2859 | 105 | 60 | 238 | 0 | 160.35 | 17 | 5 | 1 | 9 | 3.53 | 7 | 15 | 17 | 13 | 1 | 1 | 9 | 2.82 | 2595 | 95.09 | 853 | 31.26 | 15 | 6 | 4 | 238 | 4.25 | 648.75 |
| 3 | M Brush | 2708 | -200 | -78 | 2653 | 45 | 60 | 50 | 0 | 155.76 | 17 | 0 | 2 | 10 | 4.53 | 0 | 11 | 16 | 7 | 4 | 2 | 11 | 4.94 | 2212 | 81.06 | 97 | 3.55 | 9 | 0 | 1 | 50 | 17.00 | 2212.00 |
| 4 | Web83 | 2693 | -215 | -15 | 2643 | 50 | 0 | 0 | 0 | 149.61 | 18 | 0 | 4 | 12 | 6.78 | 0 | 5 | 16 | 2 | 8 | 3 | 13 | 7.00 | 2203 | 80.73 | 60 | 2.20 | 10 | 0 | 0 | 0 | 18.00 | 2203.00 |
| 5 | R Gast | 2544 | -364 | -149 | 2379 | 45 | 120 | 0 | 0 | 151.50 | 16 | 0 | 2 | 9 | 5.75 | 0 | 7 | 13 | 1 | 3 | 3 | 13 | 6.56 | 1997 | 73.18 | 50 | 1.83 | 9 | 0 | 0 | 0 | 16.00 | 1997.00 |
| 6 | bradleyg | 2352 | -556 | -192 | 1857 | 75 | 420 | 0 | 0 | 175.64 | 11 | 6 | 1 | 5 | 2.09 | 5 | 9 | 11 | 8 | 0 | 1 | 7 | 2.73 | 1533 | 56.17 | 674 | 24.70 | 9 | 6 | 0 | 0 | 11.00 | 1533.00 |
| 7 | Maggot AJ | 2331 | -577 | -21 | 1991 | 40 | 300 | 0 | 0 | 156.23 | 13 | 0 | 2 | 12 | 5.77 | 0 | 8 | 13 | 4 | 1 | 3 | 10 | 5.46 | 1706 | 62.51 | 21 | 0.77 | 8 | 0 | 0 | 0 | 13.00 | 1706.00 |
| 8 | G Pitra | 1942 | -966 | -389 | 1462 | 0 | 480 | 0 | 0 | 146.20 | 10 | 0 | 6 | 9 | 7.60 | 0 | 1 | 9 | 1 | 2 | 4 | 11 | 7.00 | 1150 | 42.14 | 0 | 0.00 | 0 | 0 | 0 | 0 | 10.00 | 1150.00 |
| 9 | J Pfeiffer | 1792 | -1116 | -150 | 1172 | 20 | 600 | 0 | 0 | 149.00 | 8 | 2 | 1 | 14 | 6.00 | 0 | 3 | 6 | 2 | 6 | 3 | 12 | 7.12 | 667 | 24.44 | 18 | 0.66 | 4 | 0 | 0 | 0 | 8.00 | 667.00 |
| 10 | S Garrison | 1615 | -1293 | -177 | 915 | 15 | 720 | 35 | 0 | 149.17 | 6 | 0 | 2 | 10 | 6.67 | 0 | 2 | 6 | 2 | 0 | 2 | 8 | 5.67 | 867 | 31.77 | 65 | 2.38 | 2 | 1 | 1 | 35 | 6.00 | 867.00 |
| 11 | SlimJim3 | 1555 | -1353 | -60 | 690 | 25 | 840 | 0 | 0 | 178.75 | 4 | 1 | 1 | 6 | 4.25 | 1 | 4 | 4 | 4 | 0 | 1 | 2 | 1.75 | 522 | 19.13 | 188 | 6.89 | 4 | 1 | 0 | 0 | 4.00 | 522.00 |
| 12 | K Reeder | 1532 | -1376 | -23 | 1052 | 25 | 660 | 205 | 0 | 124.57 | 7 | 1 | 1 | 11 | 5.71 | 1 | 3 | 6 | 1 | 4 | 1 | 14 | 6.57 | 680 | 24.92 | 279 | 10.22 | 3 | 2 | 2 | 205 | 3.50 | 340.00 |
| 13 | xlrDALLAS | 1522 | -1386 | -10 | 802 | 0 | 720 | 0 | 0 | 133.67 | 6 | 0 | 4 | 13 | 8.50 | 0 | 0 | 3 | 0 | 5 | 7 | 12 | 10.17 | 333 | 12.20 | 0 | 0.00 | 0 | 0 | 0 | 0 | 6.00 | 333.00 |
| 14 | coley91 | 1476 | -1432 | -46 | 621 | 15 | 840 | 0 | 0 | 159.00 | 4 | 1 | 1 | 16 | 5.50 | 1 | 3 | 3 | 1 | 1 | 1 | 14 | 5.75 | 691 | 25.32 | 197 | 7.22 | 2 | 1 | 0 | 0 | 4.00 | 691.00 |
| 15 | 2EsPAL | 1470 | -1438 | -6 | 690 | 0 | 780 | 0 | 0 | 138.00 | 5 | 0 | 8 | 12 | 10.60 | 0 | 0 | 4 | 0 | 2 | 7 | 11 | 9.00 | 363 | 13.30 | 0 | 0.00 | 0 | 0 | 0 | 0 | 5.00 | 363.00 |
| 16 | C Portes | 1440 | -1468 | -30 | 595 | 5 | 840 | 0 | 0 | 150.00 | 4 | 0 | 2 | 9 | 4.25 | 0 | 1 | 4 | 1 | 1 | 3 | 9 | 6.50 | 462 | 16.93 | 2 | 0.07 | 1 | 0 | 0 | 0 | 4.00 | 462.00 |
| 17 | KSkjei19 | 1409 | -1499 | -31 | 494 | 15 | 900 | 0 | 0 | 169.67 | 3 | 1 | 1 | 5 | 2.67 | 2 | 2 | 3 | 2 | 1 | 1 | 10 | 4.00 | 305 | 11.18 | 95 | 3.48 | 2 | 1 | 0 | 0 | 3.00 | 305.00 |
| 18 | Nesman90 | 1342 | -1566 | -67 | 432 | 10 | 900 | 0 | 0 | 147.33 | 3 | 0 | 3 | 12 | 7.00 | 0 | 1 | 3 | 0 | 2 | 4 | 10 | 7.67 | 190 | 6.96 | 5 | 0.18 | 2 | 0 | 0 | 0 | 3.00 | 190.00 |
| 19 | B Blackburn | 1295 | -1613 | -47 | 395 | 0 | 900 | 0 | 0 | 131.67 | 3 | 0 | 7 | 12 | 9.67 | 0 | 0 | 1 | 0 | 3 | 9 | 12 | 10.67 | 141 | 5.17 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3.00 | 141.00 |
| 20 | B Hicks | 1282 | -1626 | -13 | 312 | 10 | 960 | 0 | 0 | 161.00 | 2 | 0 | 3 | 11 | 7.00 | 0 | 1 | 2 | 1 | 1 | 2 | 8 | 5.00 | 322 | 11.80 | 52 | 1.91 | 2 | 0 | 0 | 0 | 2.00 | 322.00 |
| 21 | Audiguys4 | 1274 | -1634 | -8 | 304 | 10 | 960 | 0 | 0 | 157.00 | 2 | 1 | 1 | 11 | 6.00 | 0 | 1 | 2 | 1 | 1 | 2 | 10 | 6.00 | 121 | 4.43 | 12 | 0.44 | 2 | 0 | 0 | 0 | 2.00 | 121.00 |
| 22 | D Papa | 1212 | -1696 | -62 | 252 | 0 | 960 | 0 | 0 | 126.00 | 2 | 0 | 4 | 15 | 9.50 | 0 | 0 | 1 | 0 | 2 | 10 | 15 | 12.50 | 162 | 5.94 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.00 | 162.00 |
| 23 | B-Mann | 1158 | -1750 | -54 | 138 | 0 | 1020 | 0 | 0 | 138.00 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 | 1 | 0 | 0 | 9 | 9 | 9.00 | 98 | 3.59 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.00 | 98.00 |
| 24 | E Fox | 1154 | -1754 | -4 | 134 | 0 | 1020 | 0 | 0 | 134.00 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 1 | 0 | 1 | 10 | 10 | 10.00 | 25 | 0.92 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.00 | 25.00 |
| 25 | novakhane | 1135 | -1773 | -19 | 115 | 0 | 1020 | 0 | 0 | 115.00 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 0 | 0 | 1 | 16 | 16 | 16.00 | 15 | 0.55 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.00 | 15.00 |
Poles not awarded when random qualifying takes place