2007 MROL IROC Series Standings
Return to Main Page
Display Most Recent Results
Display All Series' Events
Return to Series Listing
| Points | Starts | Finishes | Laps | Led | Incidents | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | Driver | Total | - Lead | - Prev | Race | Bonus | Prov | Penalty | Chase | Avg | Num | Poles | Best | Worst | Avg | Wins | Top5 | Top10 | Lead | DNF | Best | Worst | Avg | Ran | % Ran | Led | % Led | Races | Most | Num | Points | RPI | LPI |
| 1 | indy6 | 1611 | 0 | 0 | 1581 | 30 | 0 | 0 | 0 | 161.10 | 10 | 0 | 2 | 10 | 5.70 | 0 | 7 | 10 | 6 | 2 | 3 | 7 | 4.40 | 608 | 96.51 | 7 | 1.11 | 6 | 0 | 0 | 0 | 10.00 | 608.00 |
| 2 | Web83 | 1550 | -61 | -61 | 1535 | 15 | 0 | 0 | 0 | 155.00 | 10 | 0 | 2 | 13 | 5.70 | 0 | 6 | 9 | 4 | 1 | 2 | 11 | 5.50 | 554 | 87.94 | 6 | 0.95 | 3 | 0 | 0 | 0 | 10.00 | 554.00 |
| 3 | M Brush | 1479 | -132 | -71 | 1444 | 35 | 0 | 0 | 0 | 164.33 | 9 | 0 | 2 | 11 | 5.11 | 1 | 7 | 9 | 6 | 2 | 1 | 9 | 4.22 | 507 | 80.48 | 62 | 9.84 | 6 | 1 | 0 | 0 | 9.00 | 507.00 |
| 4 | 2EsPAL | 1319 | -292 | -160 | 1314 | 5 | 0 | 0 | 0 | 146.56 | 9 | 0 | 1 | 10 | 4.22 | 0 | 3 | 9 | 0 | 5 | 4 | 10 | 7.11 | 360 | 57.14 | 1 | 0.16 | 1 | 0 | 0 | 0 | 9.00 | 360.00 |
| 5 | apcheah64d | 1298 | -313 | -21 | 1263 | 35 | 0 | 0 | 0 | 162.25 | 8 | 3 | 1 | 7 | 3.75 | 2 | 5 | 7 | 5 | 3 | 1 | 13 | 5.25 | 333 | 52.86 | 69 | 10.95 | 5 | 2 | 0 | 0 | 8.00 | 333.00 |
| 6 | Snowplow | 1090 | -521 | -208 | 1055 | 35 | 0 | 0 | 0 | 181.67 | 6 | 0 | 2 | 12 | 7.33 | 3 | 6 | 6 | 6 | 0 | 1 | 4 | 1.83 | 398 | 63.17 | 127 | 20.16 | 4 | 3 | 0 | 0 | 6.00 | 398.00 |
| 7 | KSkjei19 | 880 | -731 | -210 | 855 | 25 | 0 | 0 | 0 | 176.00 | 5 | 0 | 1 | 11 | 5.40 | 2 | 4 | 5 | 5 | 0 | 1 | 6 | 2.60 | 425 | 67.46 | 129 | 20.48 | 4 | 1 | 0 | 0 | 5.00 | 425.00 |
| 8 | D Papa | 866 | -745 | -14 | 851 | 15 | 0 | 0 | 0 | 144.33 | 6 | 0 | 2 | 10 | 5.00 | 0 | 1 | 4 | 0 | 5 | 4 | 12 | 8.17 | 284 | 45.08 | 28 | 4.44 | 3 | 0 | 0 | 0 | 6.00 | 284.00 |
| 9 | K Reeder | 594 | -1017 | -272 | 594 | 0 | 0 | 0 | 0 | 148.50 | 4 | 0 | 4 | 7 | 5.25 | 0 | 2 | 3 | 1 | 2 | 2 | 12 | 6.75 | 63 | 10.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 4.00 | 63.00 |
| 10 | S Garrison | 520 | -1091 | -74 | 500 | 20 | 0 | 0 | 0 | 173.33 | 3 | 0 | 4 | 5 | 4.33 | 0 | 3 | 3 | 3 | 0 | 2 | 4 | 2.67 | 174 | 27.62 | 46 | 7.30 | 3 | 1 | 0 | 0 | 3.00 | 174.00 |
| 11 | C Portes | 453 | -1158 | -67 | 453 | 0 | 0 | 0 | 0 | 151.00 | 3 | 0 | 6 | 9 | 7.67 | 0 | 1 | 3 | 1 | 2 | 3 | 8 | 6.00 | 134 | 21.27 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3.00 | 134.00 |
| 12 | tfoxxx | 426 | -1185 | -27 | 426 | 0 | 0 | 0 | 0 | 142.00 | 3 | 0 | 5 | 12 | 8.33 | 0 | 0 | 3 | 2 | 1 | 6 | 10 | 8.00 | 170 | 26.98 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3.00 | 170.00 |
| 13 | spoiler | 413 | -1198 | -13 | 408 | 5 | 0 | 0 | 0 | 137.67 | 3 | 0 | 6 | 9 | 7.33 | 0 | 0 | 2 | 0 | 3 | 6 | 13 | 9.67 | 66 | 10.48 | 8 | 1.27 | 1 | 0 | 0 | 0 | 3.00 | 66.00 |
| 14 | SlimJim3 | 375 | -1236 | -38 | 355 | 20 | 0 | 0 | 0 | 187.50 | 2 | 0 | 1 | 3 | 2.00 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 1.50 | 166 | 26.35 | 112 | 17.78 | 2 | 2 | 0 | 0 | 2.00 | 166.00 |
| 15 | Nesman90 | 320 | -1291 | -55 | 315 | 5 | 0 | 0 | 0 | 160.00 | 2 | 0 | 3 | 6 | 4.50 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 6.00 | 83 | 13.17 | 25 | 3.97 | 1 | 0 | 0 | 0 | 2.00 | 83.00 |
| 16 | novakhane | 301 | -1310 | -19 | 296 | 5 | 0 | 0 | 0 | 150.50 | 2 | 0 | 3 | 8 | 5.50 | 0 | 0 | 2 | 0 | 2 | 6 | 7 | 6.50 | 85 | 13.49 | 9 | 1.43 | 1 | 0 | 0 | 0 | 2.00 | 85.00 |
| 17 | Maggot AJ | 301 | -1310 | 0 | 301 | 0 | 0 | 0 | 0 | 150.50 | 2 | 0 | 2 | 10 | 6.00 | 0 | 1 | 2 | 2 | 0 | 5 | 7 | 6.00 | 151 | 23.97 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.00 | 151.00 |
| 18 | Enforcer | 160 | -1451 | -141 | 155 | 5 | 0 | 0 | 0 | 160.00 | 1 | 0 | 1 | 1 | 1.00 | 0 | 1 | 1 | 0 | 1 | 5 | 5 | 5.00 | 25 | 3.97 | 1 | 0.16 | 1 | 0 | 0 | 0 | 1.00 | 25.00 |
| 19 | D Parson | 142 | -1469 | -18 | 142 | 0 | 0 | 0 | 0 | 142.00 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 1 | 0 | 0 | 8 | 8 | 8.00 | 65 | 10.32 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.00 | 65.00 |
| 20 | D Kimble | 138 | -1473 | -4 | 138 | 0 | 0 | 0 | 0 | 138.00 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 | 1 | 0 | 1 | 9 | 9 | 9.00 | 4 | 0.63 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.00 | 4.00 |
Poles not awarded when random qualifying takes place