2008 MROL Truck Series B Standings
Return to Main Page
Display Most Recent Results
Display All Series' Events
Return to Series Listing

Points Starts Finishes Laps Led Incidents
POS Driver Total - Lead - Prev Race Bonus Prov Penalty Chase Avg Num Poles Best Worst Avg Wins Top5 Top10 Lead DNF Best Worst Avg Ran % Ran Led % Led Races Most Num Points RPI LPI
1 bradleyg 1445 0 0 1380 65 0 0 0 180.62 8 5 1 3 1.50 3 8 8 7 0 1 4 1.88 890 99.89 406 45.57 8 5 0 0 8.00 890.00
2 Nesman90 1395 -50 -50 1355 40 0 0 0 174.38 8 1 1 12 4.25 3 7 8 5 0 1 6 2.50 887 99.55 155 17.40 7 1 0 0 8.00 887.00
3 M Brush 1302 -143 -93 1272 30 0 0 0 162.75 8 2 1 6 3.50 1 6 8 4 0 1 8 4.38 885 99.33 191 21.44 4 2 0 0 8.00 885.00
4 indy6 1212 -233 -90 1132 20 60 0 0 164.57 7 0 4 7 5.14 1 6 7 5 0 1 8 3.86 783 87.88 19 2.13 4 0 0 0 7.00 783.00
5 G Pitra 1201 -244 -11 1191 10 0 0 0 150.12 8 0 4 11 6.00 0 2 8 2 1 4 8 6.38 854 95.85 7 0.79 2 0 0 0 8.00 854.00
6 S Garrison 940 -505 -261 750 10 180 0 0 152.00 5 0 4 9 7.80 0 1 5 1 1 2 9 6.20 527 59.15 19 2.13 2 0 0 0 5.00 527.00
7 B Smith 872 -573 -68 692 0 180 0 0 138.40 5 0 3 10 7.20 0 1 2 0 4 5 12 9.00 291 32.66 0 0.00 0 0 0 0 5.00 291.00
8 xlrDALLAS 870 -575 -2 690 0 180 0 0 138.00 5 0 2 10 6.80 0 0 5 0 4 7 10 9.00 366 41.08 0 0.00 0 0 0 0 5.00 366.00
9 Troy Whiteside 742 -703 -128 437 5 300 0 0 147.33 3 0 10 11 10.67 0 2 2 1 1 5 12 7.33 206 23.12 58 6.51 1 0 0 0 3.00 206.00
10 R Gast 739 -706 -3 439 0 300 0 0 146.33 3 0 4 6 5.00 0 1 3 1 1 5 10 7.00 321 36.03 0 0.00 0 0 0 0 3.00 321.00
11 T Mac 722 -723 -17 422 0 300 0 0 140.67 3 0 7 12 10.00 0 0 3 0 1 7 9 8.33 254 28.51 0 0.00 0 0 0 0 3.00 254.00
12 EyeAwa 715 -730 -7 525 0 240 50 0 118.75 4 0 6 11 8.25 0 0 2 0 3 10 12 10.75 169 18.97 0 0.00 0 0 1 50 4.00 169.00
13 JohnnyMac1 630 -815 -85 325 5 360 60 0 135.00 2 0 3 10 6.50 0 2 2 2 0 3 4 3.50 140 15.71 23 2.58 1 0 1 60 2.00 140.00
14 2EsPAL 625 -820 -5 260 5 360 0 0 132.50 2 0 5 12 8.50 0 0 0 0 2 11 11 11.00 103 11.56 2 0.22 1 0 0 0 2.00 103.00
15 Supadawg 590 -855 -35 165 5 420 0 0 170.00 1 0 7 7 7.00 0 1 1 1 0 3 3 3.00 94 10.55 8 0.90 1 0 0 0 1.00 94.00
16 J Rowden 590 -855 0 170 0 420 0 0 170.00 1 0 2 2 2.00 0 1 1 1 0 2 2 2.00 175 19.64 0 0.00 0 0 0 0 1.00 175.00
17 coley91 585 -860 -5 165 0 420 0 0 165.00 1 0 2 2 2.00 0 1 1 1 0 3 3 3.00 70 7.86 0 0.00 0 0 0 0 1.00 70.00
18 Maggot AJ 580 -865 -5 155 5 420 0 0 160.00 1 0 2 2 2.00 0 1 1 1 0 5 5 5.00 94 10.55 3 0.34 1 0 0 0 1.00 94.00
19 Web83 566 -879 -14 146 0 420 0 0 146.00 1 0 9 9 9.00 0 0 1 0 0 7 7 7.00 69 7.74 0 0.00 0 0 0 0 1.00 69.00
20 B Blackburn 420 -1025 -146 142 0 420 142 0 0.00 1 0 8 8 8.00 0 0 1 0 0 8 8 8.00 130 14.59 0 0.00 0 0 1 142 1.00 130.00

Poles not awarded when random qualifying takes place