2008 MROL GNS Series B Standings
Return to Main Page
Display Most Recent Results
Display All Series' Events
Return to Series Listing
| Points | Starts | Finishes | Laps | Led | Incidents | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | Driver | Total | - Lead | - Prev | Race | Bonus | Prov | Penalty | Chase | Avg | Num | Poles | Best | Worst | Avg | Wins | Top5 | Top10 | Lead | DNF | Best | Worst | Avg | Ran | % Ran | Led | % Led | Races | Most | Num | Points | RPI | LPI |
| 1 | bradleyg | 1690 | 0 | 0 | 1610 | 80 | 0 | 0 | 0 | 187.78 | 9 | 5 | 1 | 5 | 1.89 | 8 | 9 | 9 | 9 | 0 | 1 | 2 | 1.11 | 973 | 100.00 | 657 | 67.52 | 9 | 7 | 0 | 0 | 9.00 | 973.00 |
| 2 | M Brush | 1496 | -194 | -194 | 1481 | 15 | 0 | 0 | 0 | 166.22 | 9 | 0 | 2 | 6 | 3.44 | 0 | 8 | 9 | 4 | 2 | 2 | 7 | 3.11 | 870 | 89.41 | 43 | 4.42 | 3 | 0 | 0 | 0 | 9.00 | 870.00 |
| 3 | 2EsPAL | 1366 | -324 | -130 | 1361 | 5 | 0 | 0 | 0 | 151.78 | 9 | 0 | 3 | 8 | 5.22 | 0 | 6 | 9 | 0 | 6 | 4 | 9 | 5.89 | 404 | 41.52 | 1 | 0.10 | 1 | 0 | 0 | 0 | 9.00 | 404.00 |
| 4 | G Pitra | 1318 | -372 | -48 | 1258 | 0 | 60 | 0 | 0 | 157.25 | 8 | 0 | 2 | 8 | 4.75 | 0 | 5 | 8 | 1 | 2 | 3 | 8 | 4.62 | 823 | 84.58 | 0 | 0.00 | 0 | 0 | 0 | 0 | 8.00 | 823.00 |
| 5 | J Rowden | 990 | -700 | -328 | 660 | 30 | 300 | 0 | 0 | 172.50 | 4 | 3 | 1 | 2 | 1.25 | 1 | 3 | 4 | 2 | 2 | 1 | 6 | 3.25 | 271 | 27.85 | 216 | 22.20 | 3 | 3 | 0 | 0 | 4.00 | 271.00 |
| 6 | R Gast | 960 | -730 | -30 | 655 | 5 | 300 | 0 | 0 | 165.00 | 4 | 0 | 2 | 3 | 2.50 | 0 | 4 | 4 | 2 | 0 | 2 | 5 | 3.25 | 414 | 42.55 | 24 | 2.47 | 1 | 0 | 0 | 0 | 4.00 | 414.00 |
| 7 | Maggot AJ | 835 | -855 | -125 | 465 | 10 | 360 | 0 | 0 | 158.33 | 3 | 1 | 1 | 6 | 4.00 | 0 | 2 | 3 | 2 | 0 | 4 | 6 | 5.00 | 265 | 27.24 | 19 | 1.95 | 2 | 0 | 0 | 0 | 3.00 | 265.00 |
| 8 | S Garrison | 760 | -930 | -75 | 335 | 5 | 420 | 0 | 0 | 170.00 | 2 | 0 | 2 | 7 | 4.50 | 0 | 2 | 2 | 1 | 0 | 2 | 3 | 2.50 | 186 | 19.12 | 5 | 0.51 | 1 | 0 | 0 | 0 | 2.00 | 186.00 |
| 9 | T Mac | 740 | -950 | -20 | 320 | 0 | 420 | 0 | 0 | 160.00 | 2 | 0 | 5 | 9 | 7.00 | 0 | 2 | 2 | 0 | 0 | 4 | 4 | 4.00 | 263 | 27.03 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.00 | 263.00 |
| 10 | xlrDALLAS | 708 | -982 | -32 | 288 | 0 | 420 | 0 | 0 | 144.00 | 2 | 0 | 4 | 5 | 4.50 | 0 | 0 | 2 | 1 | 1 | 7 | 8 | 7.50 | 163 | 16.75 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.00 | 163.00 |
| 11 | indy6 | 650 | -1040 | -58 | 165 | 5 | 480 | 0 | 0 | 170.00 | 1 | 0 | 9 | 9 | 9.00 | 0 | 1 | 1 | 1 | 0 | 3 | 3 | 3.00 | 80 | 8.22 | 4 | 0.41 | 1 | 0 | 0 | 0 | 1.00 | 80.00 |
| 12 | E Fox | 645 | -1045 | -5 | 160 | 5 | 480 | 0 | 0 | 165.00 | 1 | 0 | 5 | 5 | 5.00 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 4.00 | 79 | 8.12 | 1 | 0.10 | 1 | 0 | 0 | 0 | 1.00 | 79.00 |
| 13 | S Reno | 640 | -1050 | -5 | 155 | 5 | 480 | 0 | 0 | 160.00 | 1 | 0 | 4 | 4 | 4.00 | 0 | 1 | 1 | 0 | 0 | 5 | 5 | 5.00 | 79 | 8.12 | 2 | 0.21 | 1 | 0 | 0 | 0 | 1.00 | 79.00 |
| 14 | Web83 | 635 | -1055 | -5 | 150 | 5 | 480 | 0 | 0 | 155.00 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 1 | 1 | 0 | 6 | 6 | 6.00 | 80 | 8.22 | 1 | 0.10 | 1 | 0 | 0 | 0 | 1.00 | 80.00 |
| 15 | B Blackburn | 635 | -1055 | 0 | 155 | 0 | 480 | 0 | 0 | 155.00 | 1 | 0 | 6 | 6 | 6.00 | 0 | 1 | 1 | 0 | 1 | 5 | 5 | 5.00 | 19 | 1.95 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.00 | 19.00 |
| 16 | Troy Whiteside | 630 | -1060 | -5 | 150 | 0 | 480 | 0 | 0 | 150.00 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 1 | 0 | 1 | 6 | 6 | 6.00 | 15 | 1.54 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.00 | 15.00 |
Poles not awarded when random qualifying takes place