2007 MROL Late Model Series Standings
Return to Main Page
Display Most Recent Results
Display All Series' Events
Return to Series Listing
| Points | Starts | Finishes | Laps | Led | Incidents | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | Driver | Total | - Lead | - Prev | Race | Bonus | Prov | Penalty | Chase | Avg | Num | Poles | Best | Worst | Avg | Wins | Top5 | Top10 | Lead | DNF | Best | Worst | Avg | Ran | % Ran | Led | % Led | Races | Most | Num | Points | RPI | LPI |
| 1 | indy6 | 2975 | 0 | 0 | 2835 | 80 | 60 | 0 | 0 | 171.47 | 17 | 0 | 1 | 7 | 3.59 | 2 | 17 | 17 | 9 | 2 | 1 | 5 | 2.88 | 2236 | 86.00 | 503 | 19.35 | 13 | 3 | 0 | 0 | 17.00 | 2236.00 |
| 2 | M Brush | 2955 | -20 | -20 | 2880 | 75 | 60 | 60 | 0 | 170.29 | 17 | 0 | 1 | 9 | 3.59 | 3 | 17 | 17 | 6 | 2 | 1 | 4 | 2.47 | 2298 | 88.38 | 350 | 13.46 | 13 | 2 | 1 | 60 | 17.00 | 2298.00 |
| 3 | KSkjei19 | 2040 | -935 | -915 | 1425 | 75 | 600 | 60 | 0 | 180.00 | 8 | 0 | 1 | 6 | 4.00 | 6 | 7 | 8 | 7 | 1 | 1 | 6 | 1.88 | 1062 | 40.85 | 635 | 24.42 | 8 | 7 | 1 | 60 | 8.00 | 1062.00 |
| 4 | Maggot AJ | 1870 | -1105 | -170 | 1175 | 35 | 660 | 0 | 0 | 172.86 | 7 | 0 | 1 | 6 | 2.71 | 2 | 7 | 7 | 3 | 2 | 1 | 5 | 3.00 | 808 | 31.08 | 248 | 9.54 | 6 | 1 | 0 | 0 | 7.00 | 808.00 |
| 5 | K Reeder | 1861 | -1114 | -9 | 1291 | 30 | 600 | 60 | 0 | 157.62 | 8 | 0 | 1 | 5 | 3.25 | 0 | 7 | 8 | 1 | 5 | 2 | 7 | 3.75 | 753 | 28.96 | 142 | 5.46 | 5 | 1 | 1 | 60 | 8.00 | 753.00 |
| 6 | apcheah64d | 1815 | -1160 | -46 | 1060 | 35 | 720 | 0 | 0 | 182.50 | 6 | 0 | 1 | 6 | 2.83 | 4 | 6 | 6 | 4 | 1 | 1 | 4 | 2.00 | 804 | 30.92 | 362 | 13.92 | 6 | 1 | 0 | 0 | 6.00 | 804.00 |
| 7 | D Papa | 1747 | -1228 | -68 | 1082 | 5 | 660 | 0 | 0 | 155.29 | 7 | 0 | 1 | 8 | 4.57 | 0 | 4 | 7 | 1 | 4 | 3 | 8 | 5.14 | 536 | 20.62 | 4 | 0.15 | 1 | 0 | 0 | 0 | 7.00 | 536.00 |
| 8 | 2EsPAL | 1665 | -1310 | -82 | 945 | 0 | 720 | 0 | 0 | 157.50 | 6 | 0 | 1 | 3 | 2.17 | 0 | 5 | 6 | 0 | 4 | 3 | 6 | 4.50 | 271 | 10.42 | 0 | 0.00 | 0 | 0 | 0 | 0 | 6.00 | 271.00 |
| 9 | B Blackburn | 1581 | -1394 | -84 | 791 | 10 | 780 | 0 | 0 | 160.20 | 5 | 0 | 1 | 4 | 2.00 | 0 | 4 | 5 | 1 | 3 | 3 | 7 | 4.40 | 479 | 18.42 | 6 | 0.23 | 2 | 0 | 0 | 0 | 5.00 | 479.00 |
| 10 | novakhane | 1415 | -1560 | -166 | 490 | 25 | 900 | 0 | 0 | 171.67 | 3 | 0 | 3 | 7 | 5.33 | 0 | 2 | 3 | 1 | 1 | 2 | 6 | 3.33 | 370 | 14.23 | 186 | 7.15 | 3 | 2 | 0 | 0 | 3.00 | 370.00 |
| 11 | bradleyg | 1405 | -1570 | -10 | 495 | 10 | 900 | 0 | 0 | 168.33 | 3 | 0 | 4 | 6 | 5.33 | 1 | 2 | 3 | 1 | 2 | 1 | 6 | 3.67 | 419 | 16.12 | 60 | 2.31 | 2 | 0 | 0 | 0 | 3.00 | 419.00 |
| 12 | kb-racing | 1385 | -1590 | -20 | 480 | 5 | 900 | 0 | 0 | 161.67 | 3 | 0 | 3 | 7 | 5.33 | 0 | 3 | 3 | 0 | 0 | 3 | 5 | 4.00 | 441 | 16.96 | 1 | 0.04 | 1 | 0 | 0 | 0 | 3.00 | 441.00 |
| 13 | j reeder | 1252 | -1723 | -133 | 292 | 0 | 960 | 0 | 0 | 146.00 | 2 | 0 | 2 | 4 | 3.00 | 0 | 0 | 2 | 0 | 2 | 7 | 7 | 7.00 | 123 | 4.73 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.00 | 123.00 |
| 14 | TonyF | 1190 | -1785 | -62 | 170 | 0 | 1020 | 0 | 0 | 170.00 | 1 | 0 | 1 | 1 | 1.00 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 2.00 | 150 | 5.77 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.00 | 150.00 |
| 15 | coley91 | 1175 | -1800 | -15 | 150 | 5 | 1020 | 0 | 0 | 155.00 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 1 | 0 | 1 | 6 | 6 | 6.00 | 30 | 1.15 | 7 | 0.27 | 1 | 0 | 0 | 0 | 1.00 | 30.00 |
| 16 | Rolf Just | 1175 | -1800 | 0 | 155 | 0 | 1020 | 0 | 0 | 155.00 | 1 | 0 | 3 | 3 | 3.00 | 0 | 1 | 1 | 0 | 0 | 5 | 5 | 5.00 | 147 | 5.65 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.00 | 147.00 |
| 17 | JT2309 | 1175 | -1800 | 0 | 155 | 0 | 1020 | 0 | 0 | 155.00 | 1 | 0 | 3 | 3 | 3.00 | 0 | 1 | 1 | 0 | 1 | 5 | 5 | 5.00 | 1 | 0.04 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.00 | 1.00 |
| 18 | D Kimble | 1172 | -1803 | -3 | 142 | 10 | 1020 | 0 | 0 | 152.00 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 1 | 0 | 1 | 8 | 8 | 8.00 | 108 | 4.15 | 96 | 3.69 | 1 | 1 | 0 | 0 | 1.00 | 108.00 |
| 19 | B Stoffregan | 1170 | -1805 | -2 | 150 | 0 | 1020 | 0 | 0 | 150.00 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 1 | 0 | 1 | 6 | 6 | 6.00 | 5 | 0.19 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.00 | 5.00 |
| 20 | Jim Skjei | 1166 | -1809 | -4 | 146 | 0 | 1020 | 0 | 0 | 146.00 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 1 | 0 | 1 | 7 | 7 | 7.00 | 92 | 3.54 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.00 | 92.00 |
Poles not awarded when random qualifying takes place