ALL Active Standings
Return to Main Page
Display Most Recent Results
Display All Series' Events
Return to Series Listing
| Points | Starts | Finishes | Laps | Led | Incidents | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | Driver | Total | - Lead | - Prev | Race | Bonus | Prov | Penalty | Chase | Avg | Num | Poles | Best | Worst | Avg | Wins | Top5 | Top10 | Lead | DNF | Best | Worst | Avg | Ran | % Ran | Led | % Led | Races | Most | Num | Points | RPI | LPI |
| 1 | bradleyg | 4615 | 0 | 0 | 4400 | 215 | 0 | 0 | 0 | 184.60 | 25 | 15 | 1 | 5 | 1.60 | 16 | 25 | 25 | 24 | 0 | 1 | 4 | 1.44 | 3002 | 99.97 | 1729 | 57.58 | 25 | 18 | 0 | 0 | 25.00 | 3002.00 |
Poles not awarded when random qualifying takes place
| Date | Series | Track | Finish | Start | Qual | Laps | Led | Behind | Points | Bonus | Status | Penalties | Incidents | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2008-07-05 | 2008 MROL GNS Series B | Daytona International Speedway | 1 | 2 | 50.717 | 80 | 25 | 179.063 | 180 | 10 | Running | 0 | 0 |
| 2 | 2008-07-12 | 2008 MROL GNS Series B | Chicagoland Speedway | 1 | 1 | 29.457 | 107 | 104 | 155.327 | 180 | 10 | Running | 0 | 0 |
| 3 | 2008-07-15 | 2008 MROL Truck Series B | Kentucky Speedway | 2 | 1 | 33.017 | 94 | 35 | -0.76 | 170 | 10 | Running | 0 | 0 |
| 4 | 2008-07-17 | 2008 MROL Cup Series B | Chicagoland Speedway | 1 | 1 | 29.626 | 134 | 134 | 169.501 | 180 | 10 | Running | 0 | 0 |
| 5 | 2008-07-19 | 2008 MROL GNS Series B | Gateway International Raceway | 1 | 1 | 34.425 | 80 | 71 | 124.079 | 180 | 10 | Running | 0 | 0 |
| 6 | 2008-07-24 | 2008 MROL Cup Series B | Indianapolis Motor Speedway | 2 | 1 | 49.834 | 80 | 63 | -0.43 | 170 | 10 | Running | 0 | 0 |
| 7 | 2008-07-26 | 2008 MROL GNS Series B | O'Reilly Raceway Park | 1 | 1 | 22.397 | 200 | 174 | 105.136 | 180 | 10 | Running | 0 | 0 |
| 8 | 2008-07-29 | 2008 MROL Truck Series B | O'Reilly Raceway Park | 4 | 2 | 23.392 | 174 | 13 | -1L | 160 | 5 | Running | 1 | 0 |
| 9 | 2008-07-31 | 2008 MROL Cup Series B | Pocono Raceway | 1 | 1 | 53.885 | 100 | 56 | 158.600 | 180 | 10 | Running | 0 | 0 |
| 10 | 2008-08-02 | 2008 MROL GNS Series B | Circuit Gilles Villeneuve | 1 | 3 | -- | 30 | 15 | 89.743 | 180 | 10 | Running | 0 | 0 |
| 11 | 2008-08-05 | 2008 MROL Truck Series B | Pocono Raceway | 2 | 2 | 56.903 | 70 | 40 | -0.35 | 170 | 10 | Running | 0 | 0 |
| 12 | 2008-08-09 | 2008 MROL GNS Series B | Watkins Glen International | 1 | 2 | 1:15.151 | 36 | 13 | 112.118 | 180 | 5 | Running | 0 | 0 |
| 13 | 2008-08-12 | 2008 MROL Truck Series B | Nashville Superspeedway | 2 | 3 | 31.981 | 132 | 1 | -5.28 | 170 | 5 | Running | 0 | 0 |
| 14 | 2008-08-14 | 2008 MROL Cup Series B | Michigan International Speedway | 1 | 2 | 37.355 | 100 | 84 | 181.327 | 180 | 10 | Running | 0 | 0 |
| 15 | 2008-08-16 | 2008 MROL GNS Series B | Michigan International Speedway | 1 | 1 | 37.683 | 80 | 74 | 180.328 | 180 | 10 | Running | 0 | 0 |
| 16 | 2008-08-19 | 2008 MROL Truck Series B | Michigan International Speedway | 1 | 1 | 40.361 | 70 | 47 | 169.568 | 180 | 10 | Running | 0 | 0 |
| 17 | 2008-08-21 | 2008 MROL Cup Series B | Bristol Motor Speedway | 2 | 2 | 15.942 | 250 | 47 | -10.08 | 170 | 5 | Running | 0 | 0 |
| 18 | 2008-08-23 | 2008 MROL GNS Series B | Bristol Motor Speedway | 2 | 5 | 16.473 | 200 | 21 | -7.97 | 170 | 5 | Running | 0 | 0 |
| 19 | 2008-08-26 | 2008 MROL Truck Series B | Bristol Motor Speedway | 1 | 1 | 16.389 | 175 | 173 | 111.198 | 180 | 10 | Running | 0 | 0 |
| 20 | 2008-08-28 | 2008 MROL Cup Series B | California Speedway | 2 | 1 | 38.491 | 125 | 9 | -34.81 | 170 | 5 | Running | 0 | 0 |
| 21 | 2008-09-02 | 2008 MROL Truck Series B | Gateway International Raceway | 1 | 1 | 35.645 | 70 | 61 | 112.072 | 180 | 10 | Running | 0 | 0 |
| 22 | 2008-09-04 | 2008 MROL Cup Series B | Richmond International Raceway | 1 | 1 | 21.239 | 200 | 163 | 115.912 | 180 | 10 | Running | 0 | 0 |
| 23 | 2008-09-06 | 2008 MROL GNS Series B | Richmond International Raceway | 1 | 1 | 21.241 | 160 | 160 | 120.452 | 180 | 10 | Running | 0 | 0 |
| 24 | 2008-09-09 | 2008 MROL Truck Series B | New Hampshire International Speedway | 2 | 1 | 31.791 | 105 | 36 | -7.40 | 170 | 5 | Running | 0 | 0 |
| 25 | 2008-09-11 | 2008 MROL Cup Series B | New Hampshire International Speedway | 1 | 2 | 30.540 | 150 | 110 | 120.461 | 180 | 10 | Running | 0 | 0 |
INCIDENTS