ALL Active Standings
Return to Main Page
Display Most Recent Results
Display All Series' Events
Return to Series Listing
| Points | Starts | Finishes | Laps | Led | Incidents | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | Driver | Total | - Lead | - Prev | Race | Bonus | Prov | Penalty | Chase | Avg | Num | Poles | Best | Worst | Avg | Wins | Top5 | Top10 | Lead | DNF | Best | Worst | Avg | Ran | % Ran | Led | % Led | Races | Most | Num | Points | RPI | LPI |
| 9 | 2EsPAL | 1773 | 0 | 0 | 1763 | 10 | 0 | 0 | 0 | 147.75 | 12 | 0 | 3 | 12 | 5.67 | 0 | 6 | 10 | 0 | 9 | 4 | 11 | 6.92 | 530 | 17.65 | 3 | 0.10 | 2 | 0 | 0 | 0 | 12.00 | 530.00 |
Poles not awarded when random qualifying takes place
| Date | Series | Track | Finish | Start | Qual | Laps | Led | Behind | Points | Bonus | Status | Penalties | Incidents | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2008-07-05 | 2008 MROL GNS Series B | Daytona International Speedway | 9 | 8 | 50.977 | 79 | 0 | -1L | 138 | 0 | Running | 0 | 0 |
| 2 | 2008-07-12 | 2008 MROL GNS Series B | Chicagoland Speedway | 9 | 4 | 29.750 | 55 | 0 | -52L | 138 | 0 | Retired | 0 | 0 |
| 3 | 2008-07-15 | 2008 MROL Truck Series B | Kentucky Speedway | 11 | 12 | -- | 19 | 0 | -75L | 130 | 0 | Retired | 0 | 0 |
| 4 | 2008-07-17 | 2008 MROL Cup Series B | Chicagoland Speedway | 8 | 4 | 29.744 | 23 | 0 | -111L | 142 | 0 | Retired | 0 | 0 |
| 5 | 2008-07-19 | 2008 MROL GNS Series B | Gateway International Raceway | 6 | 6 | 36.086 | 77 | 0 | -3L | 150 | 0 | Running | 0 | 0 |
| 6 | 2008-07-26 | 2008 MROL GNS Series B | O'Reilly Raceway Park | 5 | 5 | 22.855 | 17 | 0 | -183L | 155 | 0 | Retired | 0 | 0 |
| 7 | 2008-07-29 | 2008 MROL Truck Series B | O'Reilly Raceway Park | 11 | 5 | 23.696 | 84 | 2 | -91L | 130 | 5 | Retired | 0 | 0 |
| 8 | 2008-08-02 | 2008 MROL GNS Series B | Circuit Gilles Villeneuve | 5 | 4 | -- | 6 | 0 | -24L | 155 | 0 | Retired | 0 | 0 |
| 9 | 2008-08-09 | 2008 MROL GNS Series B | Watkins Glen International | 4 | 7 | -- | 33 | 0 | -3L | 160 | 0 | Running | 1 | 0 |
| 10 | 2008-08-16 | 2008 MROL GNS Series B | Michigan International Speedway | 5 | 4 | 38.081 | 65 | 0 | -15L | 155 | 0 | Disco | 0 | 0 |
| 11 | 2008-08-23 | 2008 MROL GNS Series B | Bristol Motor Speedway | 5 | 3 | 16.281 | 48 | 1 | -152L | 155 | 5 | Retired | 1 | 0 |
| 12 | 2008-09-06 | 2008 MROL GNS Series B | Richmond International Raceway | 5 | 6 | 22.081 | 24 | 0 | -136L | 155 | 0 | Retired | 0 | 0 |
INCIDENTS