ALL Active Standings
Return to Main Page
Display Most Recent Results
Display All Series' Events
Return to Series Listing
| Points | Starts | Finishes | Laps | Led | Incidents | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | Driver | Total | - Lead | - Prev | Race | Bonus | Prov | Penalty | Chase | Avg | Num | Poles | Best | Worst | Avg | Wins | Top5 | Top10 | Lead | DNF | Best | Worst | Avg | Ran | % Ran | Led | % Led | Races | Most | Num | Points | RPI | LPI |
| 1 | bradleyg | 4615 | 0 | 0 | 4400 | 215 | 0 | 0 | 0 | 184.60 | 25 | 15 | 1 | 5 | 1.60 | 16 | 25 | 25 | 24 | 0 | 1 | 4 | 1.44 | 3002 | 99.97 | 1729 | 57.58 | 25 | 18 | 0 | 0 | 25.00 | 3002.00 |
| 2 | M Brush | 4118 | -497 | -497 | 4043 | 75 | 0 | 0 | 0 | 164.72 | 25 | 3 | 1 | 8 | 3.56 | 1 | 21 | 25 | 9 | 3 | 1 | 8 | 3.72 | 2831 | 94.27 | 309 | 10.29 | 13 | 2 | 0 | 0 | 25.00 | 2831.00 |
| 3 | G Pitra | 3570 | -1045 | -548 | 3555 | 15 | 0 | 0 | 0 | 155.22 | 23 | 0 | 2 | 11 | 5.30 | 0 | 12 | 23 | 5 | 5 | 3 | 8 | 5.17 | 2540 | 84.58 | 9 | 0.30 | 3 | 0 | 0 | 0 | 23.00 | 2540.00 |
| 4 | indy6 | 2608 | -2007 | -962 | 2563 | 45 | 0 | 0 | 0 | 163.00 | 16 | 0 | 3 | 9 | 5.00 | 1 | 14 | 16 | 7 | 1 | 1 | 8 | 4.06 | 1924 | 64.07 | 35 | 1.17 | 9 | 0 | 0 | 0 | 16.00 | 1924.00 |
| 5 | R Gast | 1869 | -2746 | -739 | 1859 | 10 | 0 | 0 | 0 | 155.75 | 12 | 0 | 2 | 6 | 4.00 | 0 | 8 | 12 | 3 | 4 | 2 | 10 | 5.08 | 1078 | 35.90 | 29 | 0.97 | 2 | 0 | 0 | 0 | 12.00 | 1078.00 |
| 6 | 2EsPAL | 1773 | -2842 | -96 | 1763 | 10 | 0 | 0 | 0 | 147.75 | 12 | 0 | 3 | 12 | 5.67 | 0 | 6 | 10 | 0 | 9 | 4 | 11 | 6.92 | 530 | 17.65 | 3 | 0.10 | 2 | 0 | 0 | 0 | 12.00 | 530.00 |
| 7 | S Garrison | 1711 | -2904 | -62 | 1696 | 15 | 0 | 0 | 0 | 155.55 | 11 | 0 | 2 | 9 | 6.73 | 0 | 5 | 11 | 2 | 3 | 2 | 9 | 5.27 | 1009 | 33.60 | 24 | 0.80 | 3 | 0 | 0 | 0 | 11.00 | 1009.00 |
| 8 | Nesman90 | 1395 | -3220 | -316 | 1355 | 40 | 0 | 0 | 0 | 174.38 | 8 | 1 | 1 | 12 | 4.25 | 3 | 7 | 8 | 5 | 0 | 1 | 6 | 2.50 | 887 | 29.54 | 155 | 5.16 | 7 | 1 | 0 | 0 | 8.00 | 887.00 |
| 9 | JohnnyMac1 | 1295 | -3320 | -100 | 1375 | 40 | 0 | 120 | 0 | 161.88 | 8 | 1 | 1 | 10 | 3.12 | 3 | 8 | 8 | 8 | 0 | 1 | 4 | 2.00 | 1045 | 34.80 | 398 | 13.25 | 6 | 2 | 2 | 120 | 4.00 | 522.50 |
| 10 | xlrDALLAS | 978 | -3637 | -317 | 978 | 0 | 0 | 0 | 0 | 139.71 | 7 | 0 | 2 | 10 | 6.14 | 0 | 0 | 7 | 1 | 5 | 7 | 10 | 8.57 | 529 | 17.62 | 0 | 0.00 | 0 | 0 | 0 | 0 | 7.00 | 529.00 |
| 11 | Maggot AJ | 947 | -3668 | -31 | 932 | 15 | 0 | 0 | 0 | 157.83 | 6 | 1 | 1 | 8 | 4.50 | 0 | 4 | 6 | 3 | 1 | 2 | 8 | 5.00 | 506 | 16.85 | 22 | 0.73 | 3 | 0 | 0 | 0 | 6.00 | 506.00 |
| 12 | J Rowden | 860 | -3755 | -87 | 830 | 30 | 0 | 0 | 0 | 172.00 | 5 | 3 | 1 | 2 | 1.40 | 1 | 4 | 5 | 3 | 2 | 1 | 6 | 3.00 | 446 | 14.85 | 216 | 7.19 | 3 | 3 | 0 | 0 | 5.00 | 446.00 |
| 13 | T Mac | 742 | -3873 | -118 | 742 | 0 | 0 | 0 | 0 | 148.40 | 5 | 0 | 5 | 12 | 8.80 | 0 | 2 | 5 | 0 | 1 | 4 | 9 | 6.60 | 517 | 17.22 | 0 | 0.00 | 0 | 0 | 0 | 0 | 5.00 | 517.00 |
| 14 | B Smith | 692 | -3923 | -50 | 692 | 0 | 0 | 0 | 0 | 138.40 | 5 | 0 | 3 | 10 | 7.20 | 0 | 1 | 2 | 0 | 4 | 5 | 12 | 9.00 | 291 | 9.69 | 0 | 0.00 | 0 | 0 | 0 | 0 | 5.00 | 291.00 |
| 15 | Web83 | 612 | -4003 | -80 | 602 | 10 | 0 | 0 | 0 | 153.00 | 4 | 0 | 3 | 9 | 6.00 | 0 | 1 | 4 | 1 | 1 | 4 | 7 | 6.00 | 469 | 15.62 | 2 | 0.07 | 2 | 0 | 0 | 0 | 4.00 | 469.00 |
| 16 | Troy Whiteside | 592 | -4023 | -20 | 587 | 5 | 0 | 0 | 0 | 148.00 | 4 | 0 | 5 | 11 | 9.25 | 0 | 2 | 3 | 1 | 2 | 5 | 12 | 7.00 | 221 | 7.36 | 58 | 1.93 | 1 | 0 | 0 | 0 | 4.00 | 221.00 |
| 17 | EyeAwa | 475 | -4140 | -117 | 525 | 0 | 0 | 50 | 0 | 118.75 | 4 | 0 | 6 | 11 | 8.25 | 0 | 0 | 2 | 0 | 3 | 10 | 12 | 10.75 | 169 | 5.63 | 0 | 0.00 | 0 | 0 | 1 | 50 | 4.00 | 169.00 |
| 18 | coley91 | 316 | -4299 | -159 | 311 | 5 | 0 | 0 | 0 | 158.00 | 2 | 1 | 1 | 2 | 1.50 | 0 | 1 | 2 | 1 | 1 | 3 | 7 | 5.00 | 71 | 2.36 | 1 | 0.03 | 1 | 0 | 0 | 0 | 2.00 | 71.00 |
| 19 | B Blackburn | 310 | -4305 | -6 | 447 | 5 | 0 | 142 | 0 | 103.33 | 3 | 0 | 6 | 8 | 6.67 | 0 | 1 | 3 | 0 | 2 | 5 | 8 | 6.33 | 239 | 7.96 | 2 | 0.07 | 1 | 0 | 1 | 142 | 3.00 | 239.00 |
| 20 | Supadawg | 170 | -4445 | -140 | 165 | 5 | 0 | 0 | 0 | 170.00 | 1 | 0 | 7 | 7 | 7.00 | 0 | 1 | 1 | 1 | 0 | 3 | 3 | 3.00 | 94 | 3.13 | 8 | 0.27 | 1 | 0 | 0 | 0 | 1.00 | 94.00 |
| 21 | E Fox | 165 | -4450 | -5 | 160 | 5 | 0 | 0 | 0 | 165.00 | 1 | 0 | 5 | 5 | 5.00 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 4.00 | 79 | 2.63 | 1 | 0.03 | 1 | 0 | 0 | 0 | 1.00 | 79.00 |
| 22 | S Reno | 160 | -4455 | -5 | 155 | 5 | 0 | 0 | 0 | 160.00 | 1 | 0 | 4 | 4 | 4.00 | 0 | 1 | 1 | 0 | 0 | 5 | 5 | 5.00 | 79 | 2.63 | 2 | 0.07 | 1 | 0 | 0 | 0 | 1.00 | 79.00 |
Poles not awarded when random qualifying takes place