Millenium Racing Online - 2004 Craftsman Truck Series


Daytona International Speedway (Night) - 3 February 2004


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 3 2 23 SlimJim3 183.281 mph 126.155 48 27 X     185 52500 Running
2 5 3 69 D Kimble 183.203 mph -0.04 48 5       175 46000 Running
3 2 -1 8 J Mac1 183.315 mph -6.80 48 1       170 42500 Running
4 1 -3 63 Chportes 183.322 mph -6.96 48 1       165 42000 Running
5 6 1 114 R Wheeler 183.169 mph -10.04 48 5       160 37500 Running
6 4 -2 37 kSTASH 183.259 mph -10.30 48 0       150 35000 Running
7 11 4 141 s wheeler 183.065 mph -13.17 48 3       151 34500 Running
8 8 0 2 Pugsy 183.109 mph -13.43 48 4       147 33000 Running
9 15 6 88 R Bolinsky 182.845 mph -28.92 48 0       138 30500 Running
10 17 7 6 indy6 182.786 mph -40.91 48 0       134 29000 Running
11 19 8 62 J Elliott 181.661 mph -50.69 48 0       130 28000 Running
12 21 9 22 Maggot AJ -- -1L 47 0     X 127 27000 Running
13 10 -3 48 Enforcer 183.087 mph -2L 46 0       124 26000 Running
14 7 -7 98 D Grizzaffi 183.135 mph -3L 45 0       121 25000 Running
15 18 3 74 tdak 182.526 mph -15L 33 2       123 25000 Retired
16 20 4 43 M Smith -- -32L 16 0       115 23000 Camshaft
17 16 -1 11 2EsPAL 182.786 mph -34L 14 0       112 22000 Accident
18 12 -6 24 224super 182.998 mph -34L 14 0       109 21000 Accident
19 13 -6 67 R Kimble 182.998 mph -38L 10 0       106 20000 Camshaft
20 14 -6 02 A Scott 182.871 mph -38L 10 0       103 19000 Accident
21 9 -12 96 mudboy 183.102 mph -39L 9 0       100 18250 Accident


Penalties

DriverLapCar #InfractionPtsPenalty
s wheeler 5 141 Passing on the inside 0 Stop and go
mudboy 10 96 Unsafe pit entrance 0 Go to end of longest line
mudboy 10 96 Unsafe pit entrance 0 Go to end of longest line
R Kimble 11 67 Dropping Fluid 0 Pit for repairs
R Kimble 11 67 Smoking Engine 0 Pit for repairs
Maggot AJ 44 22 Unsafe pit exit 0 Stop and go


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 48
Cautions: 5
Caution Laps: 15
Lead Changes: 12
Leaders: 8

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 August 2005