Millenium Racing Online - 2004 Craftsman Truck Series


Bristol Motor Speedway (Night) - 8 June 2004


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 2 1 63 Chportes 116.559 mph 92.305 150 69 X     185 52500 Running
2 5 3 22 Maggot AJ 115.008 mph -2.77 150 0       170 45000 Running
3 4 1 24 224super 115.479 mph -4.76 150 60       170 42500 Running
4 3 -1 114 R Wheeler 115.919 mph -6.96 150 12       165 39500 Running
5 6 1 6 indy6 114.405 mph -1L 149 3       160 37500 Running
6 10 4 64 Tripp 111.293 mph -2L 148 2     X 155 36000 Running
7 11 4 74 tdak 109.658 mph -3L 147 0       146 33500 Running
8 8 0 98 D Grizzaffi 113.842 mph -5L 145 0       142 32000 Running
9 13 4 414 D Parson -- -6L 144 0       138 30500 Running
10 7 -3 11 2EsPAL 114.255 mph -8L 142 0       134 29000 Running
11 1 -10 13 Nasman 116.815 mph -18L 132 4       135 31500 Accident
12 9 -3 62 J Elliott 112.639 mph -145L 5 0       127 27000 Accident
13 13 0 48 Enforcer -- PROV 0 0       124 26000 PROV


Penalties

DriverLapCar #InfractionPtsPenalty
tdak 114 74 Speeding in pits 0 Go to end of longest line


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 150
Cautions: 5
Caution Laps: 20
Lead Changes: 8
Leaders: 6

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 August 2005