Millenium Racing Online - 2004 Craftsman Truck Series

After 28 Events

Nasman Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Thompson-PWF 16 14 -2 115.513 mph 93 0 115 0 23000 Engine
Evergreen-PWF 15 12 -3 74.925 mph 71 0 118 0 24000 Retired
Homestead-Miami Speedway 7 9 2 170.396 mph 80 12 151 0 34500 Running
Michigan International Speedway 7 4 -3 178.412 mph 60 4 151 0 34500 Running
Indianapolis Raceway Park 4 4 0 105.575 mph 150 65 170 0 41000 Running
Nashville Speedway 16 6 -10 105.211 mph 32 0 115 0 23000 Gearbox
Bristol Motor Speedway 11 1 -10 116.815 mph 132 4 135 0 31500 Accident
Richmond International Raceway 7 4 -3 117.786 mph 118 0 146 0 33500 Running
New Hampshire International Speedway 9 2 -7 119.868 mph 90 5 143 0 31500 Running
Las Vegas Motor Speedway 17 4 -13 160.844 mph 18 0 112 0 22000 Retired
California Speedway 11 9 -2 174.090 mph 71 3 135 0 29000 Retired
Texas Motor Speedway 2 4 2 176.344 mph 101 0 170 0 45000 Running
Memphis 12 3 -9 84.052 mph 86 0 127 0 27000 Running
Phoenix International Raceway 13 13 0 -- 0 0 124 0 26000 PROV
Homestead-Miami Speedway 10 2 -8 170.881 mph 56 11 139 0 30000 Retired
Talladega Superspeedway 4 3 -1 183.920 mph 57 7 165 0 39500 Running
The Milwaukee Mile 7 2 -5 118.293 mph 120 29 151 0 34500 Running
Lowe's Motor Speedway 16 6 -10 172.392 mph 28 0 115 0 23000 Retired


Driver Details:
Average Qual: 6
Average Finish: 10

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 August 2005