Millenium Racing Online - 2004 Craftsman Truck Series

After 20 Events

D Parson Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Martinsville Speedway 13 18 5 -- 141 0 124 0 26000 Running
Thompson-PWF 11 17 6 -- 150 0 130 0 28000 Running
Lowe's Motor Speedway 4 18 14 -- 120 0 160 0 38500 Running
Dover Downs International Speedway 13 17 4 -- 118 0 124 0 26000 Running
Texas Motor Speedway 11 18 7 -- 99 2 135 0 29000 Running
Martinsville Speedway 13 17 4 -- 148 0 124 0 26000 Running
The Milwaukee Mile 7 19 12 -- 120 0 146 0 33500 Running
Kansas Motor Speedway 15 21 6 -- 79 0 118 0 24000 Running
Evergreen-PWF 12 16 4 -- 149 0 127 0 27000 Running
Homestead-Miami Speedway 4 17 13 -- 81 0 160 0 38500 Running
Michigan International Speedway 10 17 7 -- 60 0 134 0 29000 Running
Indianapolis Raceway Park 12 16 4 -- 113 0 127 0 27000 Accident
Nashville Speedway 12 16 4 -- 118 0 127 0 27000 Accident
Bristol Motor Speedway 9 13 4 -- 144 0 138 0 30500 Running
Richmond International Raceway 12 16 4 -- 116 0 127 0 27000 Running
New Hampshire International Speedway 8 14 6 -- 90 0 142 0 32000 Running
Las Vegas Motor Speedway 8 18 10 -- 80 0 142 0 32000 Running
California Speedway 5 18 13 -- 75 0 155 0 36500 Running
Texas Motor Speedway 9 12 3 -- 96 0 138 0 30500 Running
Memphis 11 12 1 -- 87 0 130 0 28000 Running
Phoenix International Raceway 9 12 3 -- 93 0 138 0 30500 Running
Darlington Raceway 8 11 3 -- 109 0 142 0 32000 Running
Homestead-Miami Speedway 6 12 6 -- 81 0 150 0 35000 Running
Talladega Superspeedway 12 17 5 -- 56 0 127 0 27000 Running
The Milwaukee Mile 8 17 9 -- 120 0 142 0 32000 Running
Chicagoland Speedway 9 12 3 -- 80 0 138 0 30500 Running
Pocono Raceway 10 15 5 -- 60 0 134 0 29000 Running
Lowe's Motor Speedway 10 16 6 -- 117 0 134 0 29000 Running


Driver Details:
Average Qual: 16
Average Finish: 10

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 August 2005