Millenium Racing Online - 2004 Craftsman Truck Series

After 6 Events

2EsPAL Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 17 16 -1 182.786 mph 14 0 112 0 22000 Accident
Atlanta Motor Speedway 13 6 -7 177.652 mph 36 0 124 0 26000 Disco
Martinsville Speedway 14 12 -2 85.002 mph 128 0 121 0 25000 Accident
Thompson-PWF 17 10 -7 118.064 mph 87 0 112 0 22000 Retired
Lowe's Motor Speedway 17 12 -5 170.832 mph 0 0 112 0 22000 Accident
Dover Downs International Speedway 14 7 -7 151.083 mph 115 2 126 0 26000 Accident
Texas Motor Speedway 18 19 1 -- 47 0 109 0 21000 Retired
Martinsville Speedway 4 7 3 84.453 mph 150 40 170 0 41000 Running
The Milwaukee Mile 18 15 -3 114.278 mph 52 0 109 0 21000 Retired
Kansas Motor Speedway 20 20 0 -- 19 0 103 0 19000 Retired
Evergreen-PWF 16 7 -9 75.637 mph 22 8 120 0 24000 Retired
Homestead-Miami Speedway 12 16 4 -- 77 0 127 0 27000 Running
Michigan International Speedway 12 7 -5 178.152 mph 59 0 127 0 27000 Running
Indianapolis Raceway Park 10 9 -1 103.953 mph 150 2 139 0 30000 Running
Nashville Speedway 18 18 0 -- 0 0 109 0 21000 PROV
Bristol Motor Speedway 10 7 -3 114.255 mph 142 0 134 0 29000 Running
Richmond International Raceway 15 8 -7 116.641 mph 32 0 118 0 24000 Retired
New Hampshire International Speedway 14 10 -4 117.941 mph 9 0 121 0 25000 Wheel
Las Vegas Motor Speedway 10 11 1 158.674 mph 80 0 134 0 29000 Running
California Speedway 7 13 6 172.113 mph 75 0 146 0 33500 Running
Phoenix International Raceway 12 9 -3 117.233 mph 37 0 127 0 27000 Wheel
Darlington Raceway 13 13 0 -- 25 0 124 0 26000 Retired
Talladega Superspeedway 17 10 -7 183.462 mph 11 0 112 0 22000 Retired
Pocono Raceway 11 6 -5 154.679 mph 60 3 135 0 29000 Running
Lowe's Motor Speedway 14 10 -4 171.559 mph 60 0 121 0 25000 Retired


Driver Details:
Average Qual: 11
Average Finish: 14

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 August 2005