Millenium Racing Online - CupStandingsFinal

After 7 Events

R Bolinsky Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Las Vegas Motor Speedway 21 21 0 -- 0 0 100 0 18250 PROV
Atlanta Motor Speedway 21 21 0 -- 0 0 100 0 18250 PROV
Darlington Raceway 21 21 0 -- 0 0 100 0 18250 PROV
Bristol Motor Speedway 21 21 0 -- 0 0 100 0 18250 PROV
Texas Motor Speedway 21 21 0 -- 0 0 100 0 18250 PROV
Talladega Superspeedway 21 21 0 -- 0 0 100 0 18250 PROV
Martinsville Speedway 21 21 0 -- 0 0 100 0 18250 PROV
Daytona International Speedway 21 21 0 -- 0 0 100 0 18250 PROV
California Speedway 21 21 0 -- 0 0 100 0 18250 PROV
Richmond International Raceway 21 21 0 -- 0 0 100 0 18250 PROV
North Carolina Speedway 21 21 0 -- 0 0 100 0 18250 PROV
Lowe's Motor Speedway 21 21 0 -- 0 0 100 0 18250 PROV
Pocono Raceway 21 21 0 -- 0 0 100 0 18250 PROV
Michigan International Speedway 21 21 0 -- 0 0 100 0 18250 PROV
Sears Point Raceway 11 10 -1 11 0 130 0 28000
Daytona International Speedway 5 3 -2 47 26 160 0 37500
Pocono Raceway 10 8 -2 160.849 mph 9 0 134 0 29000 Accident
Michigan International Speedway 11 10 -1 180.777 mph 3 0 130 0 28000 Retired
Bristol Motor Speedway 9 9 0 114.919 mph 60 0 138 0 30500 Retired


Driver Details:
Average Qual: 18
Average Finish: 18

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 2 October 2003