Millenium Racing Online - CupStandingsFinal

After 26 Events

mjelinek Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Las Vegas Motor Speedway 3 7 4 164.699 mph 160 0 165 0 41500 Running
Atlanta Motor Speedway 4 7 3 188.379 mph 194 2 165 0 39500 Running
Darlington Raceway 3 6 3 165.676 mph 220 2 170 0 42500 Running
Bristol Motor Speedway 4 4 0 116.637 mph 268 0 160 0 38500 Retired
Texas Motor Speedway 5 9 4 185.656 mph 200 20 160 0 37500 Running
Talladega Superspeedway 1 2 1 189.421 mph 113 7 180 0 51000 Running
Martinsville Speedway 5 4 -1 210 13 160 0 37500
Daytona International Speedway 5 5 0 188.553 mph 104 54 165 0 39000 Accident
California Speedway 6 6 0 180.257 mph 148 0 150 0 35000 Running
Richmond International Raceway 4 5 1 121.283 mph 239 1 165 0 39500 Running
North Carolina Speedway 7 6 -1 29 0 146 0 33500
Lowe's Motor Speedway 2 6 4 179.563 mph 234 0 170 0 45000 Running
Pocono Raceway 5 5 0 163.363 mph 119 0 155 0 36500 Running
Michigan International Speedway 10 8 -2 58 0 134 0 29000
Sears Point Raceway 9 8 -1 15 0 138 0 30500
Daytona International Speedway 8 5 -3 17 8 147 0 33000
Chicagoland Speedway 7 6 -1 84 3 151 0 34500
Pocono Raceway 5 6 1 165.332 mph 120 2 160 0 37500 Running
Indianapolis Motor Speedway 5 5 0 176.025 mph 86 0 155 0 36500 Accident
Watkins Glen International 8 6 -2 112.720 mph 33 0 142 0 32000 Accident
Michigan International Speedway 7 6 -1 189.678 mph 56 0 146 0 33500 Accident
Bristol Motor Speedway 5 6 1 117.660 mph 289 0 155 0 36500 Running
Darlington Raceway 4 5 1 118 1 165 0 39500
Richmond International Raceway 5 4 -1 60 4 160 0 37500
New Hampshire International Speedway 7 9 2 61 0 146 0 33500


Driver Details:
Average Qual: 6
Average Finish: 5

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 2 October 2003