Millenium Racing Online - CupStandingsFinal

After 1 Events

J Aiken Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Las Vegas Motor Speedway 21 21 0 -- 0 0 100 0 18250 PROV
Atlanta Motor Speedway 21 21 0 -- 0 0 100 0 18250 PROV
Darlington Raceway 21 21 0 -- 0 0 100 0 18250 PROV
Texas Motor Speedway 21 21 0 -- 0 0 100 0 18250 PROV
Talladega Superspeedway 21 21 0 -- 0 0 100 0 18250 PROV
Martinsville Speedway 11 12 1 28 0 130 0 28000
Daytona International Speedway 8 9 1 -- 44 1 147 0 33000 Retired
North Carolina Speedway 1 1 0 236 228 185 0 55000
Lowe's Motor Speedway 9 2 -7 185.663 mph 1 0 138 0 30500 Accident
Pocono Raceway 6 10 4 -- 76 9 155 0 36000 Retired
Michigan International Speedway 2 3 1 120 8 175 0 46000
Sears Point Raceway 6 2 -4 46 13 155 0 36000
Daytona International Speedway 15 2 -13 2 0 118 0 24000
Chicagoland Speedway 6 2 -4 92 4 155 0 36000
Pocono Raceway 3 1 -2 166.741 mph 120 65 175 0 46500 Running
Indianapolis Motor Speedway 4 7 3 -- 95 0 160 0 38500 Disco
Watkins Glen International 2 3 1 116.513 mph 54 0 170 0 45000 Running
Michigan International Speedway 3 11 8 -- 120 0 165 0 41500 Running
Bristol Motor Speedway 3 2 -1 121.720 mph 296 4 170 0 42500 Running
Darlington Raceway 2 6 4 221 153 180 0 47500
Talladega Superspeedway 1 10 9 -- 113 55 185 0 52500 Running


Driver Details:
Average Qual: 9
Average Finish: 9

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 1 October 2003