Millenium Racing Online - CupStandingsFinal

After 18 Events

apcheah64d Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Bristol Motor Speedway 6 6 0 -- 50 0 150 0 35000 Valve
Texas Motor Speedway 2 11 9 -- 201 11 175 0 46000 Running
Daytona International Speedway 2 11 9 -- 119 1 175 0 46000 Running
Richmond International Raceway 8 8 0 -- 64 0 142 0 32000 Retired
Lowe's Motor Speedway 7 8 1 -- 33 0 146 0 33500 Retired
Pocono Raceway 10 8 -2 -- 2 0 134 0 29000 Disco
Michigan International Speedway 6 1 -5 119 0 150 0 37500
Sears Point Raceway 2 4 2 68 1 175 0 46000
Daytona International Speedway 2 1 -1 96 31 180 0 50000
Chicagoland Speedway 3 10 7 161 0 165 0 41500
Pocono Raceway 1 2 1 166.279 mph 120 42 180 0 51000 Running
Watkins Glen International 10 11 1 -- 14 0 134 0 29000 Gearbox
Bristol Motor Speedway 4 3 -1 120.308 mph 289 0 160 0 38500 Running
Darlington Raceway 6 8 2 40 0 150 0 35000
Talladega Superspeedway 10 1 -9 189.676 mph 34 16 139 0 32500 Camshaft


Driver Details:
Average Qual: 6
Average Finish: 5

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 1 October 2003