Millenium Racing Online - 2004 Busch Grand National Series


Schedule

 Top Finishers
EventDateTrack1st2nd3rd4th5th
1 21 February 2004 Daytona International Speedway 43 92 99 22 1
2 28 February 2004 North Carolina Speedway 2 23 68 37 43
3 6 March 2004 Las Vegas Motor Speedway 2 68 23 18 43
4 13 March 2004 Mesa Marin Raceway 2 23 22 74 114
5 20 March 2004 Darlington Raceway 2 68 63 22 6
6 27 March 2004 Bristol Motor Speedway 8 23 29 22 63
7 3 April 2004 Texas Motor Speedway 8 22 99 63 23
8 17 April 2004 Nashville Speedway 2 29 22 38 18
9 24 April 2004 Talladega Superspeedway 66 22 1 8 88
10 1 May 2004 California Speedway 2 141 18 22 302
11 8 May 2004 Atlanta Motor Speedway 23 99 18 29 53
12 15 May 2004 Richmond International Raceway 2 23 18 24 53
13 22 May 2004 I-70-PWF 18 2 22 99 88
14 29 May 2004 Lowe's Motor Speedway 13 22 99 92 88
15 5 June 2004 Dover Downs International Speedway 69 29 53 13 6
16 12 June 2004 Nashville Speedway 2 18 53 63 68
17 19 June 2004 Phoenix International Raceway 23 2 29 18 114
18 26 June 2004 The Milwaukee Mile 8 114 29 13 6
19 10 July 2004 Chicagoland Speedway 2 24 114 63 8
20 24 July 2004 New Hampshire International Speedway 69 38 24 63 99
21 31 July 2004 North Wilkesboro 23 29 99 68 13
22 14 August 2004 Mansfield 2 13 53 24 6
23 21 August 2004 Michigan International Speedway 7 114 13 53 318
24 28 August 2004 Papyrus Motorsports Park 38 29 22 141 99
25 11 September 2004 Martinsville Speedway 2 114 13 99 22
26 18 September 2004 Indianapolis Motor Speedway 2 99 68 141 63
27 25 September 2004 Evergreen-PWF 23 29 6 38 22
28 2 October 2004 Thompson-PWF 2 114 37 23 38
29 9 October 2004 Kansas Motor Speedway 2 141 68 1 6
30 23 October 2004 Memphis 114 2 99 1 6
31 30 October 2004 Atlanta Motor Speedway 2 23 114 22 6
32 6 November 2004 Phoenix International Raceway 23 2 114 99 29
33 13 November 2004 Pocono Raceway 2 114 1 99 68
34 20 November 2004 Homestead-Miami Speedway 29 74 114 1 43


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 August 2005