Millenium Racing Online - 2004 Busch Grand National Series


Evergreen-PWF - 25 September 2004


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 1 0 23 SlimJim3 79.883 mph 77.366 250 228 X     185 55000 Running
2 2 0 29 spoiler 79.653 mph -0.70 250 19       175 46000 Running
3 10 7 6 indy6 78.544 mph -2L 248 0     X 165 41500 Running
4 9 5 38 RBolinski 78.572 mph -2L 248 0       160 38500 Running
5 6 1 22 Maggot AJ 79.062 mph -3L 247 0       155 36500 Running
6 11 5 24 224super 78.356 mph -4L 246 0       150 35000 Running
7 14 7 74 tdak 77.747 mph -5L 245 0       146 33500 Running
8 15 7 75 D DeStefano 77.286 mph -6L 244 0       142 32000 Running
9 5 -4 48 Enforcer 79.170 mph -47L 203 3       143 31500 Accident
10 4 -6 69 D Kimble 79.516 mph -88L 162 0       134 29000 Retired
11 13 2 53 M Brush 78.203 mph -154L 96 0       130 28000 Retired
12 16 4 1 D Parson -- -165L 85 0       127 27000 Disco
13 7 -6 71 mjelinek 78.899 mph -173L 77 0       124 26000 Clutch
14 12 -2 99 R Tracey 78.332 mph -183L 67 0       121 25000 Retired
15 8 -7 318 R Kimble 78.750 mph -202L 48 0       118 24000 Puncture
16 3 -13 114 R Wheeler 79.650 mph -236L 14 0       115 23000 Accident


Penalties

DriverLapCar #InfractionPtsPenalty
tdak 101 74 Dropping Debris 0 Pit for repairs
tdak 102 74 Speeding in pits 0 Go to end of longest line
indy6 158 6 Speeding in pits 0 Drive through pit lane


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 250
Cautions: 9
Caution Laps: 45
Lead Changes: 6
Leaders: 3

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 August 2005