Millenium Racing Online - 2004 Busch Grand National Series


Dover Downs International Speedway - 5 June 2004


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 10 9 69 D Kimble 152.782 mph 105.566 200 51       180 51000 Running
2 1 -1 29 spoiler 154.044 mph -7.66 200 119 X     180 50000 Running
3 11 8 53 M Brush 152.297 mph -8.74 200 3       170 42500 Running
4 2 -2 13 Nasman 154.037 mph -1L 199 0       160 38500 Running
5 14 9 6 indy6 151.598 mph -1L 199 0       155 36500 Running
6 8 2 22 Maggot AJ 153.133 mph -1L 199 0       150 35000 Running
7 22 15 23 SlimJim3 -- -2L 198 0     X 146 33500 Running
8 3 -5 63 Chportes 153.544 mph -2L 198 0       142 32000 Running
9 18 9 38 RBolinski 150.382 mph -2L 198 0       138 30500 Running
10 21 11 1 D Parson -- -2L 198 1       139 30000 Running
11 5 -6 114 R Wheeler 153.342 mph -2L 198 10       135 29000 Running
12 19 7 74 tdak 149.620 mph -3L 197 1       132 28000 Running
13 15 2 92 G Bradstreet 151.477 mph -4L 196 0       124 26000 Running
14 9 -5 99 R Tracey 153.022 mph -5L 195 1       126 26000 Running
15 17 2 48 Enforcer 151.013 mph -58L 142 2       123 25000 Accident
16 7 -9 11 2EsPAL 153.178 mph -67L 133 0       115 23000 Retired
17 4 -13 141 s wheeler 153.512 mph -81L 119 5       117 23000 Retired
18 12 -6 43 abaker2051 152.175 mph -122L 78 7       114 22000 Accident
19 6 -13 24 224super 153.309 mph -125L 75 0       106 20000 Header
20 20 0 40 FAST-FREDDIE -- -147L 53 0       103 19000 Retired
21 16 -5 88 E Fox 151.121 mph -170L 30 0       100 18250 Retired
22 13 -9 32 C Bass 152.027 mph -178L 22 0       97 17500 Retired
23 23 0 94 Tiretrax -- -199L 1 0       94 16750 Retired
24 24 0 18 S Baker -- PROV 0 0       91 16000 PROV
24 24 0 2 Pugsy -- PROV 0 0       91 16000 PROV


Penalties

DriverLapCar #InfractionPtsPenalty
M Brush 8 53 Speeding in pits 0 Go to end of longest line
Enforcer 8 48 Speeding in pits 0 Go to end of longest line
2EsPAL 9 11 Speeding in pits 0 Go to end of longest line
224super 15 24 Speeding in pits 0 Go to end of longest line
224super 15 24 Passing under yellow 0 Held for 9 seconds
FAST-FREDDIE 54 40 Entering closed pits 0 Go to end of longest line
224super 75 24 Smoking Engine 0 Pit for repairs
indy6 76 6 Speeding in pits 0 Go to end of longest line
Nasman 76 13 Unsafe pit exit 0 Go to end of longest line
Nasman 81 13 Entering closed pits 0 Go to end of longest line
Maggot AJ 84 22 Unsafe pit exit 0 Go to end of longest line
s wheeler 121 141 Speeding in pits 0 Drive through pit lane
indy6 124 6 Speeding in pits 0 Drive through pit lane
Chportes 157 63 Speeding in pits 0 Go to end of longest line
RBolinski 159 38 Speeding in pits 0 Go to end of longest line


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 200
Cautions: 11
Caution Laps: 41
Lead Changes: 21
Leaders: 10

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 August 2005