Millenium Racing Online - 2004 Busch Grand National Series


California Speedway - 1 May 2004


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 1 0 2 Pugsy 183.819 mph 133.827 125 81 X     185 55000 Running
2 11 9 141 s wheeler 181.073 mph -0.48 125 6       175 46000 Running
3 5 2 18 S Baker 183.108 mph -1.08 125 15       170 42500 Running
4 14 10 22 Maggot AJ 126.004 mph -9.02 125 1       165 39500 Running
5 16 11 302 m smith -- -10.26 125 0     X 155 36500 Running
6 10 4 6 indy6 181.781 mph -12.50 125 1       155 36000 Running
7 12 5 99 R Tracey 180.918 mph -1L 124 0       146 33500 Running
8 17 9 88 E Fox -- -2L 123 7       147 33000 Running
9 13 4 11 2EsPAL 180.203 mph -2L 123 0       138 30500 Running
10 6 -4 63 Chportes 182.177 mph -3L 122 0       134 29000 Running
11 18 7 1 D Parson -- -4L 121 0       130 28000 Running
12 15 3 66 elko66 -- -13L 112 0       127 27000 Retired
13 4 -9 53 M Brush 183.337 mph -48L 77 6       129 27000 Retired
14 3 -11 68 apcheah64d 183.407 mph -53L 72 8       126 26000 Retired
15 2 -13 23 SlimJim3 183.425 mph -56L 69 0       118 24000 Accident
16 8 -8 38 RBolinski 181.928 mph -60L 65 0       115 23000 Retired
17 7 -10 114 R Wheeler 181.961 mph -72L 53 0       112 22000 Header
18 9 -9 74 tdak 181.924 mph -119L 6 0       109 21000 Accident
19 19 0 43 abaker2051 -- PROV 0 0       106 20000 PROV
19 19 0 48 Enforcer -- PROV 0 0       106 20000 PROV


Penalties

DriverLapCar #InfractionPtsPenalty
E Fox 28 88 Speeding in pits 0 Drive through pit lane
R Wheeler 52 114 Unsafe pit exit 0 Go to end of longest line
Chportes 55 63 Entering closed pits 0 Go to end of longest line
Maggot AJ 55 22 Entering closed pits 0 Go to end of longest line
R Wheeler 54 114 Smoking Engine 0 Pit for repairs
R Tracey 55 99 Entering closed pits 0 Go to end of longest line
R Wheeler 54 114 Passing the pacecar 0 Held for 40 seconds
R Wheeler 55 114 Entering closed pits 0 Go to end of longest line
RBolinski 53 38 Unsafe pit exit 0 Go to end of longest line
2EsPAL 61 11 Speeding in pits 0 Go to end of longest line
RBolinski 63 38 Dropping Debris 0 Pit for repairs
S Baker 72 18 Speeding in pits 0 Go to end of longest line
M Brush 72 53 Speeding in pits 0 Go to end of longest line
apcheah64d 74 68 Passing under yellow 0 Held for 2 seconds
M Brush 74 53 Passing on the inside 0 Stop and go
R Wheeler 56 114 Passing the pacecar 0 Held for 40 seconds
E Fox 88 88 Passing on the inside 0 Stop and go


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 125
Cautions: 8
Caution Laps: 28
Lead Changes: 16
Leaders: 8

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 August 2005