Millenium Racing Online - 2004 Busch Grand National Series


Bristol Motor Speedway (Night) - 27 March 2004


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 3 2 8 J Mac1 119.462 mph 82.199 250 84       180 51000 Running
2 5 3 23 SlimJim3 118.907 mph -0.33 250 138 X     180 47500 Running
3 9 6 29 spoiler 118.065 mph -13.76 250 0       165 41500 Running
4 6 2 22 Maggot AJ 118.870 mph -3L 247 0       160 38500 Running
5 2 -3 63 Chportes 119.514 mph -4L 246 0       155 36500 Running
6 19 13 1 D Parson -- -6L 244 0     X 150 35000 Running
7 18 11 48 Enforcer 105.626 mph -7L 243 0       146 33500 Running
8 17 9 43 abaker2051 114.555 mph -10L 240 0       142 32000 Running
9 12 3 38 RBolinski 117.207 mph -10L 240 0       138 30500 Running
10 7 -3 11 2EsPAL 118.503 mph -10L 240 0       134 29000 Running
11 13 2 141 s wheeler 116.765 mph -52L 198 0       130 28000 Accident
12 1 -11 69 D Kimble 119.783 mph -56L 194 26       132 30500 Retired
13 11 -2 99 R Tracey 117.682 mph -57L 193 0       124 26000 Piston
14 10 -4 6 indy6 118.044 mph -77L 173 2       126 26000 Clutch
15 14 -1 74 tdak 116.397 mph -128L 122 0       118 24000 Overheat
16 4 -12 18 S Baker 119.202 mph -152L 98 0       115 23000 Accident
17 16 -1 92 G Bradstreet 115.423 mph -183L 67 0       112 22000 Retired
18 8 -10 114 R Wheeler 118.211 mph -184L 66 0       109 21000 Clutch
19 15 -4 02 A Scott 115.590 mph -212L 38 0       106 20000 Accident
20 20 0 2 Pugsy -- PROV 0 0       103 19000 PROV


Penalties

DriverLapCar #InfractionPtsPenalty
D Kimble 27 69 Passing the pacecar 0 Held for 1 seconds
G Bradstreet 28 92 Speeding in pits 0 Go to end of longest line
Chportes 29 63 Passing on the inside 0 Stop and go
2EsPAL 44 11 Speeding in pits 0 Go to end of longest line
Enforcer 43 48 Speeding in pits 0 Go to end of longest line
G Bradstreet 44 92 Failure to pit 0 Go to end of longest line
G Bradstreet 45 92 Passing the pacecar 0 Held for 16 seconds
Maggot AJ 67 22 Passing under yellow 0 Held for 1 seconds
G Bradstreet 63 92 Passing under yellow 0 Held for 1 seconds
G Bradstreet 64 92 Speeding in pits 0 Go to end of longest line
tdak 81 74 Entering closed pits 0 Go to end of longest line
tdak 82 74 Speeding in pits 0 Go to end of longest line
tdak 82 74 Failure to pit 0 Go to end of longest line
s wheeler 89 141 Speeding in pits 0 Go to end of longest line
tdak 111 74 Passing under yellow 0 Held for 1 seconds
2EsPAL 164 11 Speeding in pits 0 Drive through pit lane
R Tracey 174 99 Unsafe pit exit 0 Go to end of longest line
D Kimble 177 69 Passing under yellow 0 Held for 1 seconds
D Kimble 178 69 Speeding in pits 0 Go to end of longest line
D Kimble 183 69 Speeding in pits 0 Drive through pit lane
R Tracey 193 99 Dropping Fluid 0 Pit for repairs
R Tracey 193 99 Smoking Engine 0 Pit for repairs


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 250
Cautions: 12
Caution Laps: 61
Lead Changes: 8
Leaders: 4

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 August 2005