Millenium Racing Online - 2004 Busch Grand National Series

After 1 Events

Tripp Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
North Wilkesboro 19 13 -6 108.356 mph 6 0 106 0 20000 Accident
Mansfield 6 7 1 100.756 mph 250 1 155 0 36000 Running
Michigan International Speedway 15 9 -6 185.548 mph 39 0 118 0 24000 Retired
Martinsville Speedway 10 11 1 86.026 mph 116 0 134 0 29000 Wheel
Indianapolis Motor Speedway 11 8 -3 173.698 mph 61 0 130 0 28000 Retired
Thompson-PWF 10 15 5 -- 154 0 134 0 29000 Gearbox
Memphis 10 8 -2 111.575 mph 82 0 134 0 29000 Retired
Atlanta Motor Speedway 7 11 4 -- 161 0 146 0 33500 Running
Homestead-Miami Speedway 8 2 -6 179.772 mph 119 3 147 0 33000 Accident


Driver Details:
Average Qual: 9
Average Finish: 11

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 August 2005