Millenium Racing Online - 2004 Busch Grand National Series

After 29 Events

s wheeler Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 13 12 -1 176.894 mph 72 10 129 0 27000 Retired
North Carolina Speedway 18 18 0 -- 17 0 109 0 21000 Accident
Mesa Marin Raceway 18 8 -10 103.258 mph 43 0 109 0 21000 Retired
Darlington Raceway 18 19 1 -- 26 0 109 0 21000 Retired
Bristol Motor Speedway 11 13 2 116.765 mph 198 0 130 0 28000 Accident
Talladega Superspeedway 13 7 -6 177.689 mph 56 21 129 0 27000 Accident
California Speedway 2 11 9 181.073 mph 125 6 175 0 46000 Running
Atlanta Motor Speedway 11 18 7 -- 147 0 130 0 28000 Retired
Richmond International Raceway 14 16 2 -- 103 0 121 0 25000 Accident
I-70-PWF 12 9 -3 102.493 mph 25 0 127 0 27000 Retired
Lowe's Motor Speedway 17 17 0 -- 0 0 112 0 22000 PROV
Dover Downs International Speedway 17 4 -13 153.512 mph 119 5 117 0 23000 Retired
Nashville Speedway 16 6 -10 108.323 mph 16 0 115 0 23000 Retired
Phoenix International Raceway 18 18 0 -- 0 0 109 0 21000 PROV
The Milwaukee Mile 20 20 0 -- 0 0 103 0 19000 PROV
Chicagoland Speedway 12 17 5 -- 108 1 132 0 28000 Retired
New Hampshire International Speedway 14 15 1 -- 42 1 126 0 26000 Retired
North Wilkesboro 7 7 0 110.850 mph 200 11 151 0 34500 Running
Michigan International Speedway 17 17 0 -- 38 0 112 0 22000 Retired
Papyrus Motorsports Park 4 16 12 -- 53 5 165 0 39500 Running
Martinsville Speedway 12 13 1 -- 83 0 127 0 27000 Disco
Indianapolis Motor Speedway 4 15 11 -- 80 1 165 0 39500 Running
Thompson-PWF 16 16 0 -- 0 0 115 0 23000 PROV
Kansas Motor Speedway 2 15 13 -- 134 1 175 0 46000 Running
Memphis 12 20 8 -- 53 1 132 0 28000 Retired
Atlanta Motor Speedway 15 15 0 -- 0 0 118 0 24000 PROV
Phoenix International Raceway 7 10 3 -- 153 1 151 0 34500 Running
Pocono Raceway 7 11 4 -- 67 2 151 0 34500 Retired
Homestead-Miami Speedway 12 15 3 -- 56 3 132 0 28000 Retired


Driver Details:
Average Qual: 14
Average Finish: 12

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 August 2005