Millenium Racing Online - 2004 Busch Grand National Series

After 19 Events

spoiler Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
North Carolina Speedway 7 3 -4 152.512 mph 197 1 151 0 34500 Running
Mesa Marin Raceway 9 1 -8 106.195 mph 247 37 143 0 34000 Running
Bristol Motor Speedway 3 9 6 118.065 mph 250 0 165 0 41500 Running
Nashville Speedway 2 5 3 109.091 mph 250 0 170 0 45000 Running
Talladega Superspeedway 19 1 -18 177.890 mph 23 3 111 0 23500 Retired
Atlanta Motor Speedway 4 1 -3 187.564 mph 163 29 165 0 42000 Running
I-70-PWF 13 13 0 -- 0 0 124 0 26000 PROV
Dover Downs International Speedway 2 1 -1 154.044 mph 200 119 180 0 50000 Running
Phoenix International Raceway 3 5 2 124.494 mph 156 0 165 0 41500 Running
The Milwaukee Mile 3 6 3 121.327 mph 200 1 170 0 42500 Running
North Wilkesboro 2 1 -1 111.307 mph 200 28 175 0 48500 Running
Mansfield 10 3 -7 102.104 mph 235 12 139 0 30000 Retired
Michigan International Speedway 20 20 0 -- 0 0 103 0 19000 PROV
Papyrus Motorsports Park 2 7 5 181.356 mph 52 7 175 0 46000 Running
Evergreen-PWF 2 2 0 79.653 mph 250 19 175 0 46000 Running
Kansas Motor Speedway 9 2 -7 172.596 mph 97 4 143 0 31500 Header
Memphis 7 1 -6 114.967 mph 172 27 151 0 37000 Accident
Phoenix International Raceway 5 3 -2 124.809 mph 154 7 160 0 37500 Running
Homestead-Miami Speedway 1 1 0 179.940 mph 134 91 185 0 55000 Running


Driver Details:
Average Qual: 4
Average Finish: 6

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 August 2005