Millenium Racing Online - 2004 Busch Grand National Series

After 34 Events

SlimJim3 Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 6 2 -4 177.193 mph 99 0 150 0 35000 Running
North Carolina Speedway 2 8 6 151.879 mph 197 13 175 0 46000 Running
Las Vegas Motor Speedway 3 3 0 167.095 mph 134 1 170 0 42500 Running
Mesa Marin Raceway 2 2 0 105.584 mph 250 181 180 0 47500 Running
Darlington Raceway 14 1 -13 167.939 mph 40 7 126 0 28500 Wheel
Bristol Motor Speedway 2 5 3 118.907 mph 250 138 180 0 47500 Running
Texas Motor Speedway 5 4 -1 188.258 mph 167 3 160 0 37500 Running
Nashville Speedway 6 2 -4 109.479 mph 249 1 155 0 36000 Running
Talladega Superspeedway 23 23 0 -- 0 0 94 0 16750 PROV
California Speedway 15 2 -13 183.425 mph 69 0 118 0 24000 Accident
Atlanta Motor Speedway 1 11 10 185.598 mph 163 110 185 0 52500 Running
Richmond International Raceway 2 2 0 122.349 mph 200 5 175 0 46000 Running
Dover Downs International Speedway 7 22 15 -- 198 0 146 0 33500 Running
Phoenix International Raceway 1 3 2 124.701 mph 156 4 180 0 51000 Running
Chicagoland Speedway 19 15 -4 -- 1 0 106 0 20000 Accident
North Wilkesboro 1 19 18 -- 200 65 185 0 52500 Running
Michigan International Speedway 14 1 -13 187.227 mph 50 13 126 0 28500 Retired
Evergreen-PWF 1 1 0 79.883 mph 250 228 185 0 55000 Running
Thompson-PWF 4 1 -3 124.030 mph 249 63 165 0 42000 Running
Memphis 6 15 9 -- 207 25 155 0 36000 Retired
Atlanta Motor Speedway 2 14 12 -- 163 23 175 0 46000 Running
Phoenix International Raceway 1 2 1 125.217 mph 156 119 185 0 52500 Running
Homestead-Miami Speedway 15 16 1 -- 15 0 118 0 24000 Accident


Driver Details:
Average Qual: 8
Average Finish: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 August 2005