Millenium Racing Online - 2004 Busch Grand National Series

After 4 Events

R Wheeler Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 23 13 -10 176.852 mph 7 0 94 0 16750 Accident
North Carolina Speedway 17 6 -11 152.037 mph 17 0 112 0 22000 Accident
Las Vegas Motor Speedway 16 16 0 -- 0 0 115 0 23000 PROV
Mesa Marin Raceway 5 7 2 103.401 mph 249 0 155 0 36500 Running
Darlington Raceway 10 8 -2 166.546 mph 53 1 139 0 30000 Retired
Bristol Motor Speedway 18 8 -10 118.211 mph 66 0 109 0 21000 Clutch
Texas Motor Speedway 16 16 0 -- 0 0 115 0 23000 PROV
Nashville Speedway 7 7 0 108.439 mph 248 0 146 0 33500 Running
Talladega Superspeedway 23 23 0 -- 0 0 94 0 16750 PROV
California Speedway 17 7 -10 181.961 mph 53 0 112 0 22000 Header
Atlanta Motor Speedway 7 5 -2 186.115 mph 160 1 151 0 34500 Running
Richmond International Raceway 6 9 3 121.065 mph 199 2 155 0 36000 Running
Lowe's Motor Speedway 11 8 -3 180.379 mph 133 0 130 0 28000 Retired
Dover Downs International Speedway 11 5 -6 153.342 mph 198 10 135 0 29000 Running
Phoenix International Raceway 5 2 -3 124.749 mph 155 2 160 0 37500 Running
The Milwaukee Mile 2 13 11 119.613 mph 200 14 175 0 46000 Running
Chicagoland Speedway 3 3 0 180.228 mph 134 12 170 0 42500 Running
New Hampshire International Speedway 12 8 -4 122.762 mph 149 3 132 0 28000 Running
North Wilkesboro 9 3 -6 111.155 mph 200 1 143 0 31500 Running
Mansfield 12 17 5 -- 213 27 132 0 28000 Accident
Michigan International Speedway 2 7 5 185.907 mph 100 5 175 0 46000 Running
Papyrus Motorsports Park 10 4 -6 182.873 mph 47 0 134 0 29000 Running
Martinsville Speedway 2 1 -1 90.568 mph 250 2 175 0 48500 Running
Indianapolis Motor Speedway 17 17 0 -- 0 0 112 0 22000 PROV
Evergreen-PWF 16 3 -13 79.650 mph 14 0 115 0 23000 Accident
Thompson-PWF 2 5 3 122.895 mph 250 50 175 0 46000 Running
Kansas Motor Speedway 15 16 1 -- 39 0 118 0 24000 Retired
Memphis 1 18 17 -- 250 66 180 0 51000 Running
Atlanta Motor Speedway 3 10 7 -- 163 17 170 0 42500 Running
Phoenix International Raceway 3 1 -2 125.283 mph 156 10 170 0 45000 Running
Pocono Raceway 2 5 3 161.406 mph 100 6 175 0 46000 Running
Homestead-Miami Speedway 3 3 0 179.653 mph 134 5 170 0 42500 Running


Driver Details:
Average Qual: 9
Average Finish: 10

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 August 2005