Millenium Racing Online - 2004 Busch Grand National Series

After 20 Events

R Tracey Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 3 7 4 177.009 mph 100 7 170 0 42500 Running
North Carolina Speedway 10 15 5 149.315 mph 194 0 134 0 29000 Running
Las Vegas Motor Speedway 13 10 -3 163.929 mph 114 0 124 0 26000 Tire
Mesa Marin Raceway 10 17 7 93.390 mph 246 0 134 0 29000 Running
Darlington Raceway 8 7 -1 166.664 mph 97 0 142 0 32000 Ignition
Bristol Motor Speedway 13 11 -2 117.682 mph 193 0 124 0 26000 Piston
Texas Motor Speedway 3 12 9 184.716 mph 167 0 165 0 41500 Running
Nashville Speedway 16 16 0 -- 0 0 115 0 23000 PROV
Talladega Superspeedway 17 10 -7 177.527 mph 35 1 117 0 23000 Header
California Speedway 7 12 5 180.918 mph 124 0 146 0 33500 Running
Atlanta Motor Speedway 2 13 11 185.493 mph 163 6 175 0 46000 Running
Richmond International Raceway 12 8 -4 121.120 mph 190 0 127 0 27000 Running
I-70-PWF 4 2 -2 104.335 mph 247 3 165 0 39500 Running
Lowe's Motor Speedway 3 1 -2 181.586 mph 200 85 175 0 46500 Running
Dover Downs International Speedway 14 9 -5 153.022 mph 195 1 126 0 26000 Running
Nashville Speedway 11 9 -2 107.648 mph 173 8 135 0 29000 Accident
Phoenix International Raceway 6 4 -2 124.654 mph 155 4 155 0 36000 Running
The Milwaukee Mile 20 20 0 -- 0 0 103 0 19000 PROV
Chicagoland Speedway 9 4 -5 180.222 mph 133 0 138 0 30500 Running
New Hampshire International Speedway 5 7 2 122.797 mph 150 1 160 0 37500 Running
North Wilkesboro 3 9 6 109.969 mph 200 8 170 0 42500 Running
Mansfield 19 8 -11 100.727 mph 2 0 106 0 20000 Accident
Michigan International Speedway 18 13 -5 181.205 mph 34 0 109 0 21000 Valve
Papyrus Motorsports Park 5 6 1 181.892 mph 53 0 155 0 36500 Running
Martinsville Speedway 4 12 8 85.796 mph 248 9 165 0 39500 Running
Indianapolis Motor Speedway 2 10 8 173.608 mph 80 1 175 0 46000 Running
Evergreen-PWF 14 12 -2 78.332 mph 67 0 121 0 25000 Retired
Thompson-PWF 8 4 -4 122.912 mph 245 1 147 0 33000 Running
Kansas Motor Speedway 8 8 0 171.456 mph 132 2 147 0 33000 Running
Memphis 3 4 1 113.341 mph 246 0 165 0 41500 Running
Atlanta Motor Speedway 6 6 0 186.491 mph 161 0 150 0 35000 Running
Phoenix International Raceway 4 7 3 118.808 mph 155 1 165 0 39500 Running
Pocono Raceway 4 9 5 158.281 mph 100 2 165 0 39500 Running
Homestead-Miami Speedway 6 6 0 179.009 mph 133 2 155 0 36000 Running


Driver Details:
Average Qual: 9
Average Finish: 9

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 August 2005