Millenium Racing Online - 2004 Busch Grand National Series

After 6 Events

RBolinski Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 25 25 0 -- 0 0 88 0 15250 PROV
Darlington Raceway 9 16 7 159.776 mph 65 18 143 0 31500 Retired
Bristol Motor Speedway 9 12 3 117.207 mph 240 0 138 0 30500 Running
Texas Motor Speedway 16 16 0 -- 0 0 115 0 23000 PROV
Nashville Speedway 4 8 4 108.284 mph 250 0 160 0 38500 Running
Talladega Superspeedway 14 18 4 176.894 mph 51 0 121 0 25000 Puncture
California Speedway 16 8 -8 181.928 mph 65 0 115 0 23000 Retired
Atlanta Motor Speedway 15 7 -8 185.872 mph 57 0 118 0 24000 Clutch
Lowe's Motor Speedway 14 6 -8 180.608 mph 82 0 121 0 25000 Accident
Dover Downs International Speedway 9 18 9 150.382 mph 198 0 138 0 30500 Running
New Hampshire International Speedway 2 6 4 122.956 mph 150 5 175 0 46000 Running
North Wilkesboro 16 16 0 107.037 mph 92 0 115 0 23000 Accident
Mansfield 16 6 -10 100.897 mph 111 0 115 0 23000 Accident
Papyrus Motorsports Park 1 12 11 178.119 mph 52 14 180 0 51000 Running
Indianapolis Motor Speedway 16 3 -13 175.613 mph 0 0 115 0 23000 Accident
Evergreen-PWF 4 9 5 78.572 mph 248 0 160 0 38500 Running
Thompson-PWF 5 11 6 120.267 mph 247 3 160 0 37500 Running
Atlanta Motor Speedway 10 8 -2 185.592 mph 146 0 134 0 29000 Retired
Homestead-Miami Speedway 9 7 -2 178.944 mph 81 3 143 0 31500 Accident


Driver Details:
Average Qual: 11
Average Finish: 11

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 August 2005