Millenium Racing Online - 2004 Busch Grand National Series

After 1 Events

M Brush Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Nashville Speedway 10 10 0 107.763 mph 247 2 139 0 30000 Running
Talladega Superspeedway 7 9 2 177.567 mph 89 1 151 0 34500 Running
California Speedway 13 4 -9 183.337 mph 77 6 129 0 27000 Retired
Atlanta Motor Speedway 5 6 1 186.016 mph 162 6 160 0 37500 Running
Richmond International Raceway 5 12 7 119.787 mph 199 0 155 0 36500 Running
I-70-PWF 6 6 0 103.236 mph 246 0 150 0 35000 Running
Lowe's Motor Speedway 12 4 -8 181.038 mph 123 2 132 0 28000 Retired
Dover Downs International Speedway 3 11 8 152.297 mph 200 3 170 0 42500 Running
Nashville Speedway 3 12 9 107.019 mph 250 2 170 0 42500 Running
Phoenix International Raceway 14 12 -2 122.917 mph 72 0 121 0 25000 Accident
The Milwaukee Mile 7 15 8 118.577 mph 199 0 146 0 33500 Running
Chicagoland Speedway 13 5 -8 179.910 mph 66 0 124 0 26000 Retired
New Hampshire International Speedway 6 9 3 122.592 mph 150 1 155 0 36000 Running
North Wilkesboro 8 15 7 107.733 mph 200 0 142 0 32000 Running
Mansfield 3 14 11 99.701 mph 250 0 165 0 41500 Running
Michigan International Speedway 4 18 14 -- 100 0 160 0 38500 Running
Papyrus Motorsports Park 7 10 3 179.133 mph 52 0 146 0 33500 Running
Martinsville Speedway 7 8 1 87.960 mph 245 2 151 0 34500 Running
Indianapolis Motor Speedway 12 4 -8 174.937 mph 55 13 132 0 28000 Retired
Evergreen-PWF 11 13 2 78.203 mph 96 0 130 0 28000 Retired
Thompson-PWF 7 14 7 -- 246 0 146 0 33500 Running
Kansas Motor Speedway 17 17 0 -- 0 0 112 0 22000 PROV
Memphis 19 19 0 -- 0 0 106 0 20000 PROV


Driver Details:
Average Qual: 11
Average Finish: 9

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 August 2005