Millenium Racing Online - 2004 Busch Grand National Series

After 25 Events

indy6 Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 9 22 13 176.457 mph 97 0 138 0 30500 Running
North Carolina Speedway 12 13 1 150.549 mph 189 0 127 0 27000 Running
Las Vegas Motor Speedway 6 7 1 166.826 mph 134 0 150 0 35000 Running
Mesa Marin Raceway 8 9 1 102.845 mph 247 0 142 0 32000 Running
Darlington Raceway 5 12 7 164.887 mph 181 0 155 0 36500 Running
Bristol Motor Speedway 14 10 -4 118.044 mph 173 2 126 0 26000 Clutch
Texas Motor Speedway 13 9 -4 187.136 mph 159 0 124 0 26000 Running
Nashville Speedway 11 9 -2 107.954 mph 245 2 135 0 29000 Running
Talladega Superspeedway 15 12 -3 177.448 mph 44 0 118 0 24000 Piston
California Speedway 6 10 4 181.781 mph 125 1 155 0 36000 Running
Atlanta Motor Speedway 17 9 -8 185.679 mph 46 0 112 0 22000 Camshaft
Richmond International Raceway 8 11 3 120.552 mph 198 0 142 0 32000 Running
I-70-PWF 9 5 -4 103.649 mph 242 0 138 0 30500 Running
Lowe's Motor Speedway 6 13 7 178.206 mph 199 0 150 0 35000 Running
Dover Downs International Speedway 5 14 9 151.598 mph 199 0 155 0 36500 Running
Nashville Speedway 8 10 2 107.631 mph 248 10 147 0 33000 Running
Phoenix International Raceway 18 18 0 -- 0 0 109 0 21000 PROV
The Milwaukee Mile 5 7 2 121.021 mph 199 1 160 0 37500 Running
Chicagoland Speedway 10 8 -2 179.319 mph 131 2 139 0 30000 Running
New Hampshire International Speedway 17 17 0 -- 0 0 112 0 22000 PROV
North Wilkesboro 14 11 -3 109.080 mph 193 1 126 0 26000 Clutch
Mansfield 5 11 6 99.933 mph 250 3 160 0 37500 Running
Michigan International Speedway 12 5 -7 186.456 mph 78 0 127 0 27000 Gearbox
Papyrus Motorsports Park 6 5 -1 182.498 mph 52 0 150 0 35000 Running
Martinsville Speedway 8 9 1 87.553 mph 244 0 142 0 32000 Running
Indianapolis Motor Speedway 17 17 0 -- 0 0 112 0 22000 PROV
Evergreen-PWF 3 10 7 78.544 mph 248 0 165 0 41500 Running
Thompson-PWF 6 7 1 122.172 mph 246 1 155 0 36000 Running
Kansas Motor Speedway 5 12 7 170.708 mph 133 2 160 0 37500 Running
Memphis 5 9 4 111.377 mph 243 0 155 0 36500 Running
Atlanta Motor Speedway 5 5 0 186.572 mph 162 0 155 0 36500 Running
Phoenix International Raceway 6 5 -1 122.951 mph 154 0 150 0 35000 Running
Pocono Raceway 9 4 -5 161.519 mph 44 7 143 0 31500 Accident
Homestead-Miami Speedway 18 18 0 -- 0 0 109 0 21000 PROV


Driver Details:
Average Qual: 10
Average Finish: 9

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 August 2005