Millenium Racing Online - 2004 Busch Grand National Series

After 22 Events

G Bradstreet Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 2 10 8 176.963 mph 100 22 175 0 46000 Running
North Carolina Speedway 13 16 3 147.510 mph 163 0 124 0 26000 Camshaft
Las Vegas Motor Speedway 10 13 3 162.734 mph 133 0 134 0 29000 Running
Mesa Marin Raceway 13 14 1 100.790 mph 243 0 124 0 26000 Running
Darlington Raceway 12 10 -2 165.076 mph 49 0 127 0 27000 Accident
Bristol Motor Speedway 17 16 -1 115.423 mph 67 0 112 0 22000 Retired
Texas Motor Speedway 10 11 1 185.236 mph 164 0 134 0 29000 Running
Nashville Speedway 16 16 0 -- 0 0 115 0 23000 PROV
Talladega Superspeedway 20 14 -6 177.432 mph 22 0 103 0 19000 Retired
Atlanta Motor Speedway 8 14 6 184.339 mph 160 0 142 0 32000 Running
Richmond International Raceway 17 17 0 -- 0 0 112 0 22000 PROV
I-70-PWF 7 11 4 101.368 mph 245 0 146 0 33500 Running
Lowe's Motor Speedway 4 16 12 -- 199 5 165 0 39500 Running
Dover Downs International Speedway 13 15 2 151.477 mph 196 0 124 0 26000 Running
Phoenix International Raceway 17 14 -3 121.741 mph 1 0 112 0 22000 Accident
The Milwaukee Mile 16 8 -8 120.980 mph 64 0 115 0 23000 Accident
Chicagoland Speedway 8 14 6 153.973 mph 133 0 142 0 32000 Running
Mansfield 15 18 3 -- 112 0 118 0 24000 Wheel
Michigan International Speedway 19 12 -7 181.273 mph 14 0 106 0 20000 Retired
Papyrus Motorsports Park 12 11 -1 178.767 mph 17 0 127 0 27000 Piston


Driver Details:
Average Qual: 14
Average Finish: 12

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 August 2005