Millenium Racing Online - 2004 Busch Grand National Series

After 1 Events

D Kimble Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 20 8 -12 176.991 mph 18 0 103 0 19000 Retired
North Carolina Speedway 15 5 -10 152.062 mph 157 0 118 0 24000 Accident
Darlington Raceway 20 5 -15 167.157 mph 7 0 103 0 19000 Camshaft
Bristol Motor Speedway 12 1 -11 119.783 mph 194 26 132 0 30500 Retired
Texas Motor Speedway 12 8 -4 187.526 mph 159 0 127 0 27000 Accident
Nashville Speedway 14 6 -8 108.772 mph 118 0 121 0 25000 Retired
Talladega Superspeedway 18 3 -15 177.794 mph 29 16 114 0 22000 Disco
Dover Downs International Speedway 1 10 9 152.782 mph 200 51 180 0 51000 Running
Nashville Speedway 10 11 1 107.256 mph 174 3 139 0 30000 Accident
Phoenix International Raceway 12 6 -6 124.335 mph 103 0 127 0 27000 Accident
The Milwaukee Mile 12 12 0 119.900 mph 114 28 132 0 28000 Accident
New Hampshire International Speedway 1 2 1 123.731 mph 150 34 180 0 51000 Running
North Wilkesboro 18 8 -10 110.737 mph 21 4 114 0 22000 Accident
Mansfield 11 16 5 -- 230 0 130 0 28000 Retired
Michigan International Speedway 13 6 -7 186.321 mph 62 1 129 0 27000 Accident
Evergreen-PWF 10 4 -6 79.516 mph 162 0 134 0 29000 Retired
Thompson-PWF 13 6 -7 122.222 mph 59 8 129 0 27000 Retired
Kansas Motor Speedway 11 10 -1 171.146 mph 91 4 135 0 29000 Retired
Memphis 15 3 -12 114.112 mph 33 12 123 0 25000 Accident
Phoenix International Raceway 9 4 -5 124.775 mph 82 0 138 0 30500 Retired
Pocono Raceway 11 2 -9 163.150 mph 13 0 130 0 28000 Retired


Driver Details:
Average Qual: 6
Average Finish: 12

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 August 2005