Millenium Racing Online - 2004 Busch Grand National Series

After 23 Events

apcheah64d Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 7 3 -4 177.193 mph 98 0 146 0 33500 Running
North Carolina Speedway 3 4 1 152.119 mph 197 17 170 0 42500 Running
Las Vegas Motor Speedway 2 14 12 -- 134 0 170 0 45000 Running
Mesa Marin Raceway 15 10 -5 102.810 mph 240 0 118 0 24000 Retired
Darlington Raceway 2 3 1 167.693 mph 184 5 175 0 46000 Running
Texas Motor Speedway 15 1 -14 188.620 mph 127 27 123 0 27500 Accident
Talladega Superspeedway 21 6 -15 177.692 mph 11 0 100 0 18250 Accident
California Speedway 14 3 -11 183.407 mph 72 8 126 0 26000 Retired
Lowe's Motor Speedway 10 2 -8 181.549 mph 135 1 139 0 30000 Gearbox
Nashville Speedway 5 2 -3 109.790 mph 250 0 155 0 36500 Running
The Milwaukee Mile 13 3 -10 122.357 mph 98 0 124 0 26000 Accident
Chicagoland Speedway 17 1 -16 181.141 mph 34 2 117 0 25500 Retired
New Hampshire International Speedway 7 1 -6 124.093 mph 150 23 151 0 37000 Running
North Wilkesboro 4 5 1 111.040 mph 200 3 165 0 39500 Running
Indianapolis Motor Speedway 3 1 -2 176.439 mph 80 12 170 0 45000 Running
Thompson-PWF 15 3 -12 123.400 mph 33 0 118 0 24000 Accident
Kansas Motor Speedway 3 1 -2 172.734 mph 134 5 170 0 45000 Running
Atlanta Motor Speedway 12 1 -11 187.926 mph 112 10 132 0 30500 Accident
Pocono Raceway 5 1 -4 163.286 mph 89 26 160 0 40000 Retired
Homestead-Miami Speedway 7 17 10 -- 133 0 146 0 33500 Running


Driver Details:
Average Qual: 4
Average Finish: 9

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 August 2005