Millenium Racing Online - 2004 Busch Grand National Series

After 34 Events

abaker2051 Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 1 5 4 177.022 mph 100 37 185 0 52500 Running
North Carolina Speedway 5 11 6 151.502 mph 197 0 155 0 36500 Running
Las Vegas Motor Speedway 5 4 -1 167.095 mph 134 3 160 0 37500 Running
Mesa Marin Raceway 11 6 -5 104.245 mph 244 0 130 0 28000 Running
Darlington Raceway 6 11 5 165.053 mph 178 14 155 0 36000 Running
Bristol Motor Speedway 8 17 9 114.555 mph 240 0 142 0 32000 Running
Texas Motor Speedway 7 2 -5 188.561 mph 167 3 151 0 34500 Running
Nashville Speedway 12 13 1 107.474 mph 244 0 127 0 27000 Running
Talladega Superspeedway 10 11 1 177.471 mph 61 0 134 0 29000 Accident
California Speedway 19 19 0 -- 0 0 106 0 20000 PROV
Atlanta Motor Speedway 6 4 -2 186.153 mph 161 0 150 0 35000 Running
Richmond International Raceway 17 17 0 -- 0 0 112 0 22000 PROV
I-70-PWF 8 10 2 102.231 mph 243 1 147 0 33000 Running
Lowe's Motor Speedway 8 7 -1 180.499 mph 197 27 147 0 33000 Running
Dover Downs International Speedway 18 12 -6 152.175 mph 78 7 114 0 22000 Accident
Nashville Speedway 7 7 0 107.949 mph 248 0 146 0 33500 Running
Phoenix International Raceway 8 11 3 123.039 mph 155 0 142 0 32000 Running
The Milwaukee Mile 9 17 8 117.394 mph 197 0 138 0 30500 Running
Chicagoland Speedway 6 7 1 179.647 mph 133 0 150 0 35000 Running
New Hampshire International Speedway 15 5 -10 123.003 mph 9 0 118 0 24000 Header
North Wilkesboro 20 20 0 -- 0 0 103 0 19000 PROV
Homestead-Miami Speedway 5 9 4 178.790 mph 133 4 160 0 37500 Running


Driver Details:
Average Qual: 10
Average Finish: 10

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 August 2005