Millenium Racing Online - 2004 Busch Grand National Series

After 2 Events

224super Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Talladega Superspeedway 9 16 7 177.238 mph 61 8 143 0 31500 Accident
Atlanta Motor Speedway 13 15 2 183.893 mph 88 0 124 0 26000 Accident
Richmond International Raceway 4 5 1 121.742 mph 199 0 160 0 38500 Running
I-70-PWF 10 7 -3 102.719 mph 69 0 134 0 29000 Retired
Lowe's Motor Speedway 16 11 -5 179.295 mph 37 0 115 0 23000 Accident
Dover Downs International Speedway 19 6 -13 153.309 mph 75 0 106 0 20000 Header
Nashville Speedway 15 8 -7 107.927 mph 47 0 118 0 24000 Camshaft
Phoenix International Raceway 16 10 -6 123.389 mph 28 0 115 0 23000 Retired
The Milwaukee Mile 11 10 -1 120.813 mph 131 12 135 0 29000 Retired
Chicagoland Speedway 2 11 9 178.897 mph 134 1 175 0 46000 Running
New Hampshire International Speedway 3 11 8 122.042 mph 150 0 165 0 41500 Running
North Wilkesboro 10 14 4 107.759 mph 200 1 139 0 30000 Running
Mansfield 4 10 6 100.089 mph 250 0 160 0 38500 Running
Michigan International Speedway 16 10 -6 185.023 mph 39 0 115 0 23000 Retired
Papyrus Motorsports Park 11 9 -2 179.784 mph 27 0 130 0 28000 Header
Martinsville Speedway 13 10 -3 87.468 mph 73 0 124 0 26000 Retired
Evergreen-PWF 6 11 5 78.356 mph 246 0 150 0 35000 Running
Thompson-PWF 14 9 -5 121.365 mph 34 0 121 0 25000 Accident
Kansas Motor Speedway 7 7 0 171.527 mph 132 8 151 0 34500 Running
Memphis 11 12 1 104.981 mph 61 0 130 0 28000 Accident
Pocono Raceway 13 3 -10 161.981 mph 0 0 124 0 26000 Accident
Homestead-Miami Speedway 10 13 3 -- 80 0 134 0 29000 Accident


Driver Details:
Average Qual: 10
Average Finish: 11

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 August 2005