Millenium Racing Online - BuschStandingsFinal

After 12 Events

s spoiler Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 13 3 -10 185.414 mph 21 0 124 0 26000 Retired
Atlanta Motor Speedway 21 21 0 -- 0 0 100 0 18250 PROV
Darlington Raceway 7 4 -3 66 0 146 0 33500 DNF
Texas Motor Speedway 15 9 -6 188.199 mph 67 2 123 0 25000 Gearbox
Martinsville Speedway 1 3 2 89.333 mph 250 9 180 0 51000 Running
California Speedway 11 6 -5 184.016 mph 98 2 135 0 29000 Accident
North Carolina Speedway 5 5 0 153.780 mph 196 0 155 0 36500 Running
Michigan International Speedway 13 8 -5 188.843 mph 67 0 124 0 26000 Gearbox
Daytona International Speedway 4 5 1 185.361 mph 79 0 160 0 38500 Running
New Hampshire International Speedway 2 14 12 90.436 mph 150 0 170 0 45000 Running
Indianapolis Motor Speedway 8 9 1 175.843 mph 79 0 142 0 32000 Running
Watkins Glen International 12 15 3 -- 20 0 127 0 27000 Accident
Michigan International Speedway 13 14 1 -- 5 0 124 0 26000 Accident
Bristol Motor Speedway 13 13 0 -- 26 0 124 0 26000 Retired
New Hampshire International Speedway 2 5 3 124.215 mph 150 0 170 0 45000 Running
Talladega Superspeedway 4 2 -2 183.709 mph 94 3 165 0 39500 Running
Lowe's Motor Speedway 21 21 0 -- 0 0 100 0 18250 PROV
Martinsville Speedway 21 21 0 -- 0 0 100 0 18250 PROV
Atlanta Motor Speedway 5 6 1 188.565 mph 162 0 155 0 36500 Running


Driver Details:
Average Qual: 10
Average Finish: 10

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 5 November 2003