Millenium Racing Online - BuschStandingsFinal

After 31 Events

R Grendell Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 15 8 -7 185.277 mph 9 1 123 0 25000 Accident
Atlanta Motor Speedway 13 12 -1 2 0 124 0 26000 DNF
Darlington Raceway 8 3 -5 62 0 142 0 32000 DNF
Las Vegas Motor Speedway 6 3 -3 168.361 mph 133 0 150 0 35000 Running
Chicagoland Speedway 4 6 2 181.781 mph 134 22 165 0 39500 Running
New Hampshire International Speedway 13 1 -12 124.605 mph 76 0 124 0 28500 Gearbox
Pocono Raceway 1 1 0 166.380 mph 100 67 185 0 55000 Running
Indianapolis Motor Speedway 9 6 -3 176.208 mph 56 0 138 0 30500 Tire
Watkins Glen International 4 14 10 -- 44 0 160 0 38500 Running
Michigan International Speedway 9 5 -4 188.947 mph 41 0 138 0 30500 Retired
Richmond International Raceway 12 10 -2 121.261 mph 7 0 127 0 27000 Accident
New Hampshire International Speedway 10 4 -6 124.471 mph 102 2 139 0 30000 Retired
Dover Downs International Speedway 6 11 5 150.138 mph 190 0 150 0 35000 Running
Talladega Superspeedway 11 16 5 182.233 mph 27 0 130 0 28000 Retired
Martinsville Speedway 6 4 -2 87.972 mph 176 0 150 0 35000 Gearbox
Atlanta Motor Speedway 10 2 -8 189.092 mph 65 32 139 0 30000 Retired
Phoenix International Raceway 16 1 -15 125.183 mph 89 18 120 0 26500 Disco


Driver Details:
Average Qual: 6
Average Finish: 9

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 5 November 2003