Millenium Racing Online - BuschStandingsFinal

After 28 Events

E Fox Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 3 13 10 185.052 mph 99 6 170 0 42500 Running
Atlanta Motor Speedway 4 10 6 187.627 162 2 165 0 39500 Running
Darlington Raceway 11 6 -5 50 6 135 0 29000 DNF
Bristol Motor Speedway 3 2 -1 244 1 170 0 42500 Running
Texas Motor Speedway 6 5 -1 188.659 mph 166 2 155 0 36000 Running
Talladega Superspeedway 7 13 6 184.940 mph 93 0 146 0 33500 Running
Martinsville Speedway 5 5 0 88.922 mph 248 20 160 0 37500 Running
California Speedway 10 10 0 183.108 mph 118 0 134 0 29000 Running
Richmond International Raceway 3 3 0 199 45 170 0 42500 Running
North Carolina Speedway 2 2 0 154.221 mph 197 0 170 0 45000 Running
Lowe's Motor Speedway 4 1 -3 199 61 165 0 42000 Running
Dover Downs International Speedway 9 2 -7 156.515 mph 73 0 138 0 30500 Header
Pocono Raceway 2 14 12 -- 100 3 175 0 46000 Running
Michigan International Speedway 3 9 6 188.838 mph 100 2 170 0 42500 Running
Daytona International Speedway 7 7 0 185.239 mph 79 4 151 0 34500 Running
Las Vegas Motor Speedway 2 8 6 167.577 mph 134 14 175 0 46000 Running
Chicagoland Speedway 6 10 4 180.789 mph 133 0 150 0 35000 Running
New Hampshire International Speedway 10 11 1 121.847 mph 118 1 139 0 30000 Retired
Pocono Raceway 21 21 0 -- 0 0 100 0 18250 PROV
Indianapolis Motor Speedway 21 21 0 -- 0 0 100 0 18250 PROV
Watkins Glen International 13 13 0 -- 20 0 124 0 26000 Retired
Michigan International Speedway 8 2 -6 189.878 mph 87 2 147 0 33000 Piston
Bristol Motor Speedway 3 12 9 110.657 mph 250 0 165 0 41500 Running
Lowe's Motor Speedway 7 1 -6 181.739 mph 120 12 151 0 37000 Retired


Driver Details:
Average Qual: 8
Average Finish: 7

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 5 November 2003