Millenium Racing Online - BuschStandingsFinal

After 17 Events

apcheah64d Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 16 1 -15 185.521 mph 6 1 120 0 26500 Accident
Atlanta Motor Speedway 2 2 0 191.278 163 21 175 0 46000 Running
Darlington Raceway 13 7 -6 41 0 124 0 26000 DNF
Bristol Motor Speedway 2 4 2 119.306 250 82 175 0 46000 Running
Texas Motor Speedway 14 1 -13 189.274 mph 84 73 131 0 30000 Disco
Martinsville Speedway 9 7 -2 88.839 mph 107 0 138 0 30500 Retired
California Speedway 1 8 7 183.313 mph 125 16 180 0 51000 Running
Richmond International Raceway 9 5 -4 139 2 143 0 31500 DNF
Pocono Raceway 14 13 -1 -- 5 0 121 0 25000 Accident
Michigan International Speedway 8 3 -5 190.024 mph 99 0 142 0 32000 Running
Daytona International Speedway 3 2 -1 185.456 mph 79 1 170 0 42500 Running
Las Vegas Motor Speedway 9 7 -2 167.593 mph 131 2 143 0 31500 Running
Chicagoland Speedway 3 4 1 182.445 mph 134 4 170 0 42500 Running
New Hampshire International Speedway 8 5 -3 124.316 mph 149 0 142 0 32000 Running
Pocono Raceway 9 13 4 -- 31 0 138 0 30500 Accident
Indianapolis Motor Speedway 21 21 0 -- 0 0 100 0 18250 PROV
Watkins Glen International 11 6 -5 116.677 mph 21 0 130 0 28000 Retired
Michigan International Speedway 21 21 0 -- 0 0 100 0 18250 PROV
Bristol Motor Speedway 21 21 0 -- 0 0 100 0 18250 PROV
Richmond International Raceway 1 9 8 121.441 mph 200 24 180 0 51000 Running
New Hampshire International Speedway 21 21 0 -- 0 0 100 0 18250 PROV
Dover Downs International Speedway 21 21 0 -- 0 0 100 0 18250 PROV
Talladega Superspeedway 3 5 2 183.466 mph 94 5 170 0 42500 Running
Kansas Motor Speedway 2 4 2 171.532 mph 134 3 175 0 46000 Running
Atlanta Motor Speedway 8 3 -5 189.009 mph 134 8 147 0 33000 Retired
Phoenix International Raceway 12 8 -4 123.941 mph 125 0 127 0 27000 Retired


Driver Details:
Average Qual: 9
Average Finish: 10

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 5 November 2003